Author · born August 14, 1947
Danielle Steel books: page counts
10 books by Danielle Steel with enough editions on Open Library to give a reliable page count.
Books
10
with page data
Longest
466
Loving
Shortest
222
The Promise
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| The Ring | 1980 | 352 | 338–599 | 6 h 12 min |
| Loving | 1984 | 466 | 275–755 | 8 h 13 min |
| Family Album | 1985 | 422 | 371–616 | 7 h 26 min |
| Once in a Lifetime | 1987 | 401 | 341–480 | 7 h 04 min |
| Zoya | 1988 | 446 | 369–690 | 7 h 52 min |
| Daddy | 1989 | 368 | 256–543 | 6 h 29 min |
| Going Home | 1991 | 316 | 274–424 | 5 h 34 min |
| Irresistible Forces | 1999 | 392 | 370–532 | 6 h 55 min |
| Malice | 2005 | 411 | 352–612 | 7 h 15 min |
| The Promise | – | 222 | 211–391 | 3 h 55 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).