Books
Page counts for the most-read books
4,000 books, chosen by how often Open Library readers shelve and rate them, each with enough English print editions for a reliable median.
How long are popular books?
Number of books by median page count (50-page bins; the last bin is 1,200+).
The 200 most-read
| Book | Author | Median pages | Reading time | Editions |
|---|---|---|---|---|
| It Ends With Us | Colleen Hoover | 384 | 6 h 46 min | 8 |
| Rich Dad, Poor Dad | Robert T. Kiyosaki | 207 | 3 h 59 min | 11 |
| Harry Potter and the Philosopher's Stone | J. K. Rowling | 309 | 5 h 27 min | 41 |
| Think and Grow Rich | Napoleon Hill | 266 | 5 h 07 min | 82 |
| How to Win Friends and Influence People | Dale Carnegie | 275 | 5 h 18 min | 48 |
| A Game of Thrones | George R. R. Martin | 820 | 14 h 28 min | 20 |
| It | Stephen King | 1,138 | 20 h 04 min | 19 |
| The Alchemist | Paulo Coelho | 198 | 3 h 29 min | 21 |
| The Power of Your Subconscious Mind | Joseph Murphy | 224 | 4 h 19 min | 36 |
| A Court of Mist and Fury | Sarah J. Maas | 640 | 11 h 17 min | 9 |
| Nineteen Eighty-Four | George Orwell | 314 | 5 h 32 min | 144 |
| Shatter Me | Tahereh Mafi | 408 | 7 h 12 min | 6 |
| The 7 Habits of Highly Effective People | Stephen R. Covey | 384 | 7 h 24 min | 14 |
| Diary of a Wimpy Kid | Jeff Kinney | 224 | 3 h 57 min | 12 |
| Pride and Prejudice | Jane Austen | 354 | 6 h 14 min | 1298 |
| The Lightning Thief | Rick Riordan | 384 | 6 h 46 min | 18 |
| The Art of War | 孙武 (Sun Tzu) | 70 | 1 h 21 min | 413 |
| The Hunger Games | Suzanne Collins | 436 | 7 h 41 min | 28 |
| Harry Potter and the Chamber of Secrets | J. K. Rowling | 341 | 6 h 01 min | 39 |
| Fifty Shades of Grey | E. L. James | 514 | 9 h 04 min | 11 |
| Twilight | Stephenie Meyer | 481 | 8 h 29 min | 20 |
| To Kill a Mockingbird | Harper Lee | 320 | 5 h 38 min | 47 |
| A Good Girl's Guide to Murder | Holly Jackson | 409 | 7 h 13 min | 6 |
| Harry Potter and the Deathly Hallows | J. K. Rowling | 759 | 13 h 23 min | 27 |
| Harry Potter and the Prisoner of Azkaban | J. K. Rowling | 435 | 7 h 40 min | 36 |
| Thinking, Fast and Slow | Daniel Kahneman | 499 | 9 h 37 min | 8 |
| The Art of Seduction | Robert Greene | 468 | 9 h 01 min | 5 |
| Sapiens | Yuval Noah Harari | 450 | 8 h 39 min | 12 |
| The Silent Patient | Alex Michaelides | 336 | 5 h 55 min | 5 |
| Animal Farm | George Orwell | 119 | 2 h 06 min | 109 |
| The Hobbit | J.R.R. Tolkien | 304 | 5 h 22 min | 102 |
| Harry Potter and the Goblet of Fire | J. K. Rowling | 640 | 11 h 17 min | 36 |
| Le Petit Prince | Antoine de Saint-Exupéry | 96 | 1 h 42 min | 72 |
| The Intelligent Investor | Benjamin Graham | 332 | 6 h 24 min | 16 |
| Dune | Frank Herbert | 535 | 9 h 26 min | 29 |
| Harry Potter and the Order of the Phoenix | J. K. Rowling | 816 | 14 h 23 min | 27 |
| Fahrenheit 451 | Ray Bradbury | 172 | 3 h 02 min | 54 |
| Charlotte's Web | E. B. White | 184 | 3 h 15 min | 60 |
| The Fault in Our Stars | John Green | 318 | 5 h 36 min | 9 |
| A Little Life | Hanya Yanagihara | 736 | 12 h 58 min | 6 |
| The Power of Positive Thinking | Norman Vincent Peale | 276 | 5 h 19 min | 31 |
| A Court of Thorns and Roses | Sarah J. Maas | 440 | 7 h 45 min | 10 |
| No Longer Human | 太宰 治 | 177 | 3 h 07 min | 9 |
| The Song of Achilles | Madeline Miller | 388 | 6 h 50 min | 6 |
| Man's Search for Meaning | Viktor Emil Frankl | 165 | 3 h 11 min | 43 |
| Metamorphosis | Franz Kafka | 78 | 1 h 22 min | 91 |
| The Power of Now | Eckhart Tolle | 216 | 4 h 10 min | 12 |
| The Shining | Stephen King | 464 | 8 h 11 min | 25 |
| Wuthering Heights | Emily Brontë | 315 | 5 h 33 min | 1127 |
| Harry Potter and the Half-Blood Prince | J. K. Rowling | 652 | 11 h 30 min | 23 |
| Brave New World | Aldous Huxley | 225 | 3 h 58 min | 150 |
| The Richest Man in Babylon | George S. Clason | 114 | 2 h 12 min | 89 |
| The Eye of the World | Robert Jordan | 750 | 13 h 13 min | 13 |
| Wonder | R. J. Palacio | 341 | 6 h 01 min | 13 |
| The Da Vinci Code | Dan Brown | 467 | 8 h 14 min | 38 |
| Lord of the Flies | William Golding | 243 | 4 h 17 min | 46 |
| Heartstopper, Volume 1 | Alice Oseman | 288 | 5 h 05 min | 6 |
| Crime and Punishment | Fiódor Dostoievski | 520 | 9 h 10 min | 441 |
| The Great Gatsby | F. Scott Fitzgerald | 182 | 3 h 12 min | 183 |
| L’étranger | Albert Camus | 127 | 2 h 14 min | 89 |
| Lolita | Vladimir Nabokov | 319 | 5 h 37 min | 64 |
| The Handmaid's Tale | Margaret Atwood | 336 | 5 h 55 min | 35 |
| Matilda | Roald Dahl | 240 | 4 h 14 min | 31 |
| The Catcher in the Rye | J. D. Salinger | 218 | 3 h 51 min | 45 |
| November 9 | Colleen Hoover | 320 | 5 h 38 min | 6 |
| Fourth Wing | Rebecca Yarros | 517 | 9 h 07 min | 5 |
| Romeo and Juliet | William Shakespeare | 191 | 3 h 22 min | 409 |
| The Adventures of Sherlock Holmes [12 stories] | Arthur Conan Doyle | 312 | 5 h 30 min | 221 |
| Misery | Stephen King | 384 | 6 h 46 min | 20 |
| The Giver | Lois Lowry | 205 | 3 h 37 min | 24 |
| Coraline | Neil Gaiman | 182 | 3 h 12 min | 17 |
| Charlie and the Chocolate Factory | Roald Dahl | 162 | 2 h 51 min | 54 |
| The Hate U Give | Angie Thomas | 453 | 7 h 59 min | 11 |
| The Kite Runner | Khaled Hosseini | 370 | 6 h 32 min | 24 |
| A Brief History of Time | Stephen Hawking | 212 | 4 h 04 min | 14 |
| Carrie | Stephen King | 245 | 4 h 19 min | 23 |
| Meditations | Marcus Aurelius | 210 | 4 h 03 min | 363 |
| Little Women | Louisa May Alcott | 506 | 8 h 55 min | 291 |
| The Book Thief | Markus Zusak | 568 | 10 h | 16 |
| The Lord of the Rings | J.R.R. Tolkien | 1,168 | 20 h 35 min | 36 |
| Dracula | Bram Stoker | 390 | 6 h 52 min | 708 |
| The Perks of Being a Wallflower | Stephen Chbosky | 224 | 3 h 56 min | 12 |
| Pet Sematary | Stephen King | 423 | 7 h 27 min | 21 |
| The Diary of a Young Girl | Anne Frank | 283 | 5 h 27 min | 71 |
| The Fellowship of the Ring | J.R.R. Tolkien | 432 | 7 h 37 min | 69 |
| Bible | Bible | 1,504 | 28 h 58 min | 3215 |
| Frankenstein; or, The Modern Prometheus | Mary Shelley | 247 | 4 h 21 min | 360 |
| And Then There Were None | Agatha Christie | 224 | 3 h 57 min | 38 |
| Emotional Intelligence | Daniel Goleman | 355 | 6 h 50 min | 6 |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams | 215 | 3 h 47 min | 25 |
| Dog Days | Jeff Kinney | 224 | 3 h 57 min | 16 |
| A Thousand Splendid Suns | Khaled Hosseini | 384 | 6 h 46 min | 12 |
| Of Mice and Men | John Steinbeck | 118 | 2 h 05 min | 86 |
| The Old Man and the Sea | Ernest Hemingway | 127 | 2 h 14 min | 47 |
| Divergent | Veronica Roth | 487 | 8 h 35 min | 10 |
| Mindset | Carol S. Dweck | 282 | 5 h 26 min | 6 |
| The Lost Hero | Rick Riordan | 562 | 9 h 54 min | 9 |
| The Sea of Monsters | Rick Riordan | 279 | 4 h 55 min | 14 |
| The Bell Jar | Sylvia Plath | 240 | 4 h 14 min | 35 |
| Six of Crows | Leigh Bardugo | 496 | 8 h 45 min | 7 |
| Holes | Louis Sachar | 240 | 4 h 14 min | 22 |
| Alice's Adventures in Wonderland | Lewis Carroll | 130 | 2 h 18 min | 595 |
| They Both Die at the End | Adam Silvera | 373 | 6 h 35 min | 5 |
| The Four Agreements | Don Miguel Ruiz | 168 | 3 h 14 min | 5 |
| Catching Fire | Suzanne Collins | 438 | 7 h 44 min | 22 |
| Kama Sutra | Vatsyāyana | 186 | 3 h 35 min | 173 |
| The Picture of Dorian Gray | Oscar Wilde | 253 | 4 h 28 min | 460 |
| Dog Man | Dav Pilkey | 240 | 4 h 14 min | 6 |
| The Outsiders | S. E. Hinton | 192 | 3 h 23 min | 15 |
| Hatchet | Gary Paulsen | 195 | 3 h 26 min | 28 |
| One Hundred Years of Solitude | Gabriel García Márquez | 422 | 7 h 26 min | 32 |
| The Prince | Niccolò Machiavelli | 148 | 2 h 37 min | 180 |
| Steve Jobs | Walter Isaacson | 630 | 12 h 08 min | 7 |
| Moby Dick | Herman Melville | 507 | 8 h 56 min | 541 |
| Foundation | Isaac Asimov | 227 | 4 h | 27 |
| Throne of Glass | Sarah J. Maas | 432 | 7 h 37 min | 9 |
| Things Fall Apart | Chinua Achebe | 192 | 3 h 23 min | 40 |
| Hamlet | William Shakespeare | 210 | 4 h 03 min | 691 |
| The Secret Language of Birthdays | Gary Goldschneider | 832 | 16 h 01 min | 5 |
| The Invisible Man | H. G. Wells | 178 | 3 h 08 min | 191 |
| Ender's Game | Orson Scott Card | 328 | 5 h 46 min | 26 |
| Tuesdays with Morrie | Mitch Albom | 192 | 3 h 42 min | 16 |
| The Magic of Thinking Big | David Joseph Schwartz | 246 | 4 h 44 min | 15 |
| Angels & Demons | Dan Brown | 620 | 10 h 56 min | 30 |
| The Titan's Curse | Rick Riordan | 312 | 5 h 30 min | 9 |
| American Psycho | Bret Easton Ellis | 399 | 7 h 02 min | 8 |
| Rodrick Rules | Jeff Kinney | 224 | 3 h 57 min | 7 |
| I, Robot | Isaac Asimov | 218 | 3 h 51 min | 27 |
| Eat That Frog! | Brian Tracy | 129 | 2 h 29 min | 9 |
| The Secret History | Donna Tartt | 559 | 9 h 51 min | 9 |
| The Eyes of Darkness | Dean Koontz | 369 | 6 h 30 min | 10 |
| Games People Play | Eric Berne | 192 | 3 h 23 min | 17 |
| The Time Machine | H. G. Wells | 122 | 2 h 09 min | 175 |
| Men are From Mars, Women are From Venus | John Gray | 316 | 6 h 05 min | 14 |
| Me Before You | Jojo Moyes | 503 | 8 h 52 min | 7 |
| Jane Eyre | Charlotte Brontë | 518 | 9 h 08 min | 258 |
| The Color Purple | Alice Walker | 262 | 4 h 37 min | 32 |
| Normal People | Sally Rooney | 273 | 4 h 49 min | 7 |
| Murder on the Orient Express | Agatha Christie | 242 | 4 h 16 min | 46 |
| The Way of the Superior Man | David Deida | 224 | 4 h 19 min | 5 |
| The Curious Incident of the Dog in the Night-Time | Mark Haddon | 260 | 4 h 35 min | 27 |
| The Monk Who Sold His Ferrari | Robin S. Sharma | 210 | 3 h 42 min | 8 |
| The Lion, the Witch and the Wardrobe | C. S. Lewis | 186 | 3 h 17 min | 51 |
| Ready Player One | Ernest Cline | 384 | 6 h 46 min | 7 |
| Looking for Alaska | John Green | 272 | 4 h 48 min | 16 |
| Harry Potter and the Cursed Child | Jack Thorne | 331 | 5 h 50 min | 6 |
| The Green Mile | Stephen King | 474 | 8 h 22 min | 18 |
| Jurassic Park | Michael Crichton | 400 | 7 h 03 min | 13 |
| Mein Kampf | Adolf Hitler | 600 | 11 h 33 min | 85 |
| The Name of the Wind | Patrick Rothfuss | 672 | 11 h 51 min | 9 |
| Mockingjay | Suzanne Collins | 416 | 7 h 20 min | 17 |
| Red Queen | Victoria Aveyard | 388 | 6 h 50 min | 7 |
| The Deal | Elle Kennedy | 375 | 6 h 37 min | 5 |
| The Duke and I | Julia Quinn | 432 | 7 h 37 min | 8 |
| Elon Musk | Ashlee Vance | 392 | 7 h 33 min | 5 |
| A Child Called "it" | David J. Pelzer | 163 | 3 h 08 min | 14 |
| Slaughterhouse-Five | Kurt Vonnegut | 186 | 3 h 17 min | 36 |
| A Tale of Two Cities | Charles Dickens | 407 | 7 h 10 min | 480 |
| The BFG | Roald Dahl | 209 | 3 h 41 min | 29 |
| Cabin Fever | Jeff Kinney | 217 | 3 h 50 min | 9 |
| Double Down | Jeff Kinney | 224 | 3 h 57 min | 13 |
| Eragon | Christopher Paolini | 522 | 9 h 13 min | 12 |
| Who Moved My Cheese? | Spencer Johnson | 94 | 1 h 39 min | 7 |
| 'Salem’s Lot | Stephen King | 427 | 7 h 32 min | 28 |
| The Very Hungry Caterpillar | Eric Carle | 25 | 26 min | 31 |
| The Count of Monte Cristo | Alexandre Dumas | 621 | 10 h 57 min | 88 |
| Adventures of Huckleberry Finn | Mark Twain | 350 | 6 h 10 min | 531 |
| The Three-Body Problem | 刘慈欣 | 424 | 7 h 28 min | 6 |
| The Last Olympian | Rick Riordan | 376 | 6 h 37 min | 10 |
| The Strange Case of Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson | 132 | 2 h 20 min | 107 |
| Beloved | Toni Morrison | 321 | 5 h 40 min | 35 |
| The Martian | Andy Weir | 376 | 6 h 38 min | 10 |
| The Battle of the Labyrinth | Rick Riordan | 364 | 6 h 25 min | 9 |
| The Final Empire | Brandon Sanderson | 612 | 10 h 47 min | 10 |
| The Long Haul | Jeff Kinney | 224 | 3 h 57 min | 7 |
| Influence | Robert B. Cialdini | 272 | 5 h 14 min | 14 |
| A Wrinkle in Time | Madeleine L'Engle | 212 | 3 h 44 min | 31 |
| The Secret Garden | Frances Hodgson Burnett | 270 | 4 h 46 min | 288 |
| The Wonderful Wizard of Oz | L. Frank Baum | 159 | 2 h 48 min | 361 |
| The Two Towers | J.R.R. Tolkien | 398 | 7 h 01 min | 74 |
| The Boy in the Striped Pyjamas | John Boyne | 216 | 3 h 48 min | 22 |
| James and the Giant Peach | Roald Dahl | 144 | 2 h 32 min | 27 |
| Speak | Laurie Halse Anderson | 197 | 3 h 28 min | 11 |
| Anne of Green Gables | Lucy Maud Montgomery | 323 | 5 h 42 min | 220 |
| Wrecking Ball | Jeff Kinney | 224 | 3 h 57 min | 7 |
| Rich Dad, Poor Dad for Teens | Robert T. Kiyosaki | 132 | 2 h 33 min | 5 |
| Fantastic Mr Fox | Roald Dahl | 90 | 1 h 35 min | 21 |
| The War of the Worlds | H. G. Wells | 221 | 3 h 54 min | 156 |
| The Stand | Stephen King | 834 | 14 h 42 min | 20 |
| The Cat in the Hat | Dr. Seuss | 63 | 1 h 07 min | 20 |
| Unravel Me | Tahereh Mafi | 480 | 8 h 28 min | 5 |
| Autobiography of a Yogi | Yogananda Paramahansa | 500 | 9 h 38 min | 56 |
| Macbeth | William Shakespeare | 140 | 2 h 28 min | 595 |
| Freakonomics | Steven D. Levitt | 320 | 6 h 10 min | 13 |
| The Ballad of Songbirds and Snakes | Suzanne Collins | 517 | 9 h 07 min | 6 |
| Marketing Management | Philip Kotler | 771 | 14 h 51 min | 24 |
| All the Light We Cannot See | Anthony Doerr | 544 | 9 h 35 min | 11 |
| Catch-22 | Joseph Heller | 463 | 8 h 10 min | 50 |
| Guess How Much I Love You | Sam McBratney | 32 | 34 min | 33 |
| Project Hail Mary | Andy Weir | 496 | 8 h 45 min | 8 |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).