Series
Book series in reading order
105 series, each with its books in order and the page count of every book.
| Series | Author | Books | Total pages |
|---|---|---|---|
| Harry Potter | J. K. Rowling | 8 | 3,952 |
| A Song of Ice and Fire | George R. R. Martin | 6 | 4,473 |
| A Court of Thorns and Roses | Sarah J. Maas | 5 | 2,830 |
| Diary of a Wimpy Kid | Jeff Kinney | 8 | 1,339 |
| Percy Jackson & the Olympians | Rick Riordan | 5 | 1,714 |
| The Hunger Games | Suzanne Collins | 4 | 1,290 |
| Discworld | Terry Pratchett | 41 | 14,894 |
| Twilight | Stephenie Meyer | 4 | 2,393 |
| Robert Langdon series | Dan Brown | 6 | 2,912 |
| The Wheel of Time | Robert Jordan | 15 | 10,630 |
| Dune | Frank Herbert | 6 | 2,604 |
| Throne of Glass | Sarah J. Maas | 7 | 4,510 |
| The Dark Tower | Stephen King | 8 | 4,252 |
| The Heroes of Olympus | Rick Riordan | 5 | 1,716 |
| Jack Reacher | Lee Child | 29 | 9,014 |
| Foundation series | Isaac Asimov | 7 | 2,482 |
| The Empyrean | Rebecca Yarros | 3 | 1,157 |
| Divergent | Veronica Roth | 3 | 1,538 |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams | 6 | 1,086 |
| The strange writer | Albert Camus | 4 | 296 |
| The Chronicles of Narnia | C. S. Lewis | 6 | 1,247 |
| The Giver Quartet | Lois Lowry | 4 | 602 |
| The Inheritance Cycle | Christopher Paolini | 4 | 2,880 |
| Dirk Pitt | Clive Cussler | 23 | 5,398 |
| Foundation Trilogy | Isaac Asimov | 3 | 682 |
| Miss Marple | Agatha Christie | 11 | 2,490 |
| Goosebumps | Robert Lawrence Stine | 37 | 1,986 |
| Alex Cross | James Patterson | 18 | 5,580 |
| Ender's Saga | Orson Scott Card | 6 | 1,616 |
| March Trilogy | Louisa May Alcott | 3 | 842 |
| The Vampire Chronicles | Anne Rice | 12 | 4,440 |
| Rincewind | Terry Pratchett | 8 | 2,380 |
| Anne of Green Gables | Lucy Maud Montgomery | 6 | 1,406 |
| His Dark Materials | Philip Pullman | 3 | 1,295 |
| Mistborn | Brandon Sanderson | 7 | 1,398 |
| A Series of Unfortunate Events | Lemony Snicket | 9 | 1,240 |
| Robot series | Isaac Asimov | 4 | 664 |
| Little House on the Prairie | Laura Ingalls Wilder | 9 | 2,640 |
| Time Quintet | Madeleine L'Engle | 5 | 1,008 |
| Remembrance of Earth's Past | 刘慈欣 | 3 | 946 |
| Outlander series | Diana Gabaldon | 9 | 6,136 |
| Ryanverse | Tom Clancy | 21 | 6,107 |
| Ankh-Morpork City Watch series | Terry Pratchett | 8 | 3,301 |
| Alex Rider | Anthony Horowitz | 11 | 2,640 |
| The Kane Chronicles | Rick Riordan | 3 | 1,411 |
| Earthsea series | Ursula K. Le Guin | 5 | 888 |
| Women's Murder Club | James Patterson | 12 | 2,786 |
| Warriors | Erin Hunter | 28 | 2,722 |
| Witches | Terry Pratchett | 6 | 2,034 |
| Death | Terry Pratchett | 5 | 1,869 |
| Magnus Chase and the Gods of Asgard | Rick Riordan | 3 | 1,452 |
| The Trials of Apollo | Rick Riordan | 3 | 1,296 |
| The Mortal Instruments | Cassandra Clare | 5 | 930 |
| Sprawl trilogy | William Gibson | 3 | 877 |
| Dragonriders of Pern | Anne McCaffrey | 20 | 1,892 |
| Earth's Children hexalogy | Jean M. Auel | 6 | 3,410 |
| Hainish Cycle | Ursula K. Le Guin | 7 | 784 |
| Culture series | Iain Banks | 10 | 1,906 |
| Hyperion Cantos | Dan Simmons | 4 | 1,013 |
| Warriors: The Prophecies Begin | Erin Hunter | 5 | 1,302 |
| Millennium | Stieg Larsson | 5 | 1,171 |
| The Famous Five | Enid Blyton | 20 | 703 |
| The Legend of Drizzt | R. A. Salvatore | 27 | 977 |
| The Cemetery of Forgotten Books | Carlos Ruiz Zafón | 4 | 1,047 |
| The Witcher | Andrzej Sapkowski | 7 | 1,485 |
| The First Law | Joe Abercrombie | 3 | 1,737 |
| Tiffany Aching | Terry Pratchett | 4 | 1,488 |
| Uglies series | Scott Westerfeld | 4 | 814 |
| The Sword of Truth | Terry Goodkind | 14 | 2,502 |
| House of Night | P. C. Cast | 5 | 1,176 |
| Redwall | Brian Jacques | 22 | 1,229 |
| Pretty Little Liars | Sara Shepard | 4 | 938 |
| Dirk Gently series | Douglas Adams | 3 | 887 |
| Three Sisters Island Trilogy | Nora Roberts | 3 | 1,156 |
| Chesapeake Bay or Quinn Bros. | Nora Roberts | 4 | 1,451 |
| Maximum Ride | James Patterson | 6 | 1,565 |
| Red Rising Saga | Pierce Brown | 6 | 1,008 |
| Red Rising Trilogy | Pierce Brown | 3 | 1,008 |
| The Harper Hall Trilogy | Anne McCaffrey | 3 | 720 |
| Shadow hexalogy | Orson Scott Card | 4 | 1,504 |
| Malazan Book of the Fallen | Steven Erikson | 10 | 2,105 |
| The Dark Elf Trilogy | R. A. Salvatore | 3 | 641 |
| Neapolitan Novels | Elena Ferrante | 4 | 812 |
| Ringworld series | Larry Niven | 4 | 643 |
| Old Kingdom | Garth Nix | 3 | 1,216 |
| Odd Thomas | Dean Koontz | 7 | 1,222 |
| The Space Trilogy | C. S. Lewis | 3 | 778 |
| George Smiley series | John le Carré | 8 | 609 |
| MaddAddam Series | Margaret Atwood | 3 | 828 |
| The Concannon Sisters or Born in Trilogy | Nora Roberts | 3 | 1,124 |
| Mars trilogy | Kim Stanley Robinson | 3 | 1,156 |
| Lord Peter Wimsey mysteries | Dorothy L. Sayers | 8 | 1,029 |
| Bartimaeus Sequence | Jonathan Stroud | 4 | 1,539 |
| In Death | Nora Roberts | 60 | 626 |
| Warriors: Power of Three | Erin Hunter | 6 | 1,068 |
| Kay Scarpetta | Patricia Cornwell | 23 | 720 |
| The Riftwar Saga | Raymond E. Feist | 5 | 1,125 |
| The Dark Is Rising Sequence | Susan Cooper | 5 | 496 |
| Xanth | Piers Anthony | 33 | 670 |
| The Underland Chronicles | Suzanne Collins | 4 | 628 |
| Skulduggery Pleasant | Derek Landy | 10 | 760 |
| Lilith's Brood | Octavia E. Butler | 3 | 544 |
| Dark Series | Christine Feehan | 11 | 752 |
| The Bride Quartet | Nora Roberts | 3 | 778 |
| Bridge trilogy | William Gibson | 3 | 595 |
Data: Wikidata: part of the series (P179) and series ordinal (Wikimedia Foundation / Wikidata contributors); Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive).