Authors
Authors and the length of their books
280 authors with three or more books on the site.
| Author | Books | Total pages |
|---|
| Stephen King | 66 | 34,246 |
| J. K. Rowling | 11 | 5,160 |
| Colleen Hoover | 5 | 1,760 |
| Rick Riordan | 27 | 11,022 |
| Jeff Kinney | 15 | 3,336 |
| Agatha Christie | 66 | 15,453 |
| Sarah J. Maas | 15 | 9,365 |
| Roald Dahl | 21 | 3,190 |
| George R. R. Martin | 5 | 4,473 |
| Dale Carnegie | 5 | 1,622 |
| J.R.R. Tolkien | 11 | 5,972 |
| William Shakespeare | 23 | 5,639 |
| Suzanne Collins | 6 | 2,435 |
| Terry Pratchett | 43 | 15,678 |
| Jane Austen | 8 | 2,346 |
| Paulo Coelho | 4 | 961 |
| C. S. Lewis | 21 | 4,678 |
| Isaac Asimov | 22 | 7,292 |
| Stephenie Meyer | 6 | 3,113 |
| Arthur Conan Doyle | 11 | 3,579 |
| Dan Brown | 7 | 4,009 |
| Fiódor Dostoievski | 10 | 4,152 |
| E. L. James | 3 | 1,637 |
| James Patterson | 42 | 16,748 |
| Dr. Seuss | 23 | 1,268 |
| Neil Gaiman | 14 | 4,272 |
| Robert Lawrence Stine | 35 | 5,122 |
| Robert Jordan | 15 | 11,238 |
| John Green | 4 | 1,170 |
| Ray Bradbury | 9 | 2,040 |
| H. G. Wells | 9 | 2,096 |
| Franz Kafka | 7 | 2,091 |
| Frank Herbert | 6 | 2,604 |
| John Steinbeck | 11 | 2,878 |
| Charles Dickens | 11 | 5,948 |
| Albert Camus | 7 | 1,388 |
| George Orwell | 5 | 1,227 |
| Khaled Hosseini | 3 | 1,200 |
| Margaret Atwood | 10 | 3,912 |
| Penny Jordan | 37 | 7,468 |
| Douglas Adams | 9 | 2,788 |
| Nora Roberts | 31 | 12,496 |
| Antoine de Saint-Exupéry | 3 | 482 |
| E. B. White | 3 | 534 |
| Ernest Hemingway | 9 | 2,468 |
| John Grisham | 24 | 10,457 |
| Lois Lowry | 4 | 739 |
| Eckhart Tolle | 3 | 676 |
| Dean Koontz | 18 | 7,273 |
| Leigh Bardugo | 5 | 2,420 |
| Lee Child | 20 | 9,546 |
| Michael Crichton | 12 | 4,931 |
| Mark Twain | 10 | 3,536 |
| Gabriel García Márquez | 7 | 1,705 |
| Aldous Huxley | 5 | 1,136 |
| F. Scott Fitzgerald | 4 | 1,254 |
| Dav Pilkey | 9 | 1,435 |
| V.C. Andrews | 15 | 6,109 |
| Lynne Graham | 29 | 5,624 |
| Veronica Roth | 3 | 1,538 |
| Eric Carle | 14 | 422 |
| Stephen Hawking | 5 | 958 |
| Lewis Carroll | 3 | 546 |
| Toni Morrison | 6 | 1,438 |
| Kurt Vonnegut | 9 | 2,355 |
| Anne Rice | 14 | 6,320 |
| Orson Scott Card | 8 | 3,120 |
| Judy Blume | 13 | 2,158 |
| Andy Weir | 3 | 1,208 |
| Ursula K. Le Guin | 10 | 2,200 |
| Lucy Maud Montgomery | 11 | 3,054 |
| J. D. Salinger | 3 | 618 |
| Vladimir Nabokov | 3 | 950 |
| Louisa May Alcott | 4 | 1,498 |
| 村上春樹 | 7 | 2,456 |
| Christopher Paolini | 4 | 2,880 |
| Clive Cussler | 12 | 5,398 |
| Oscar Wilde | 6 | 786 |
| Robert Louis Stevenson | 4 | 790 |
| Louis Sachar | 6 | 1,180 |
| Stephanie Garber | 4 | 1,676 |
| Cormac McCarthy | 5 | 1,447 |
| Mary Shelley | 3 | 980 |
| Hermann Hesse | 5 | 1,390 |
| Mitch Albom | 5 | 1,120 |
| Erin Hunter | 10 | 3,346 |
| Philip K. Dick | 8 | 2,026 |
| Philip Pullman | 6 | 2,654 |
| Walter Isaacson | 5 | 3,060 |
| S. E. Hinton | 4 | 668 |
| Virginia Woolf | 6 | 1,256 |
| Malcolm Gladwell | 4 | 1,295 |
| L. Frank Baum | 8 | 1,115 |
| Lemony Snicket | 9 | 2,048 |
| Georgette Heyer | 20 | 6,408 |
| Лев Толстой | 4 | 2,237 |
| Tom Clancy | 11 | 8,024 |
| Chinua Achebe | 4 | 786 |
| Carole Mortimer | 22 | 4,386 |
| Bill Bryson | 8 | 3,192 |
| Arthur C. Clarke | 9 | 2,514 |
| Enid Blyton | 12 | 2,138 |
| Jules Verne | 5 | 1,616 |
| Gary Paulsen | 3 | 466 |
| Julia Quinn | 3 | 1,200 |
| Nicholas Sparks | 8 | 2,962 |
| Brandon Sanderson | 3 | 1,911 |
| Richard Dawkins | 5 | 2,100 |
| James Baldwin | 7 | 1,480 |
| Beverly Cleary | 11 | 1,929 |
| Chimamanda Ngozi Adichie | 5 | 1,582 |
| Leslie McFarlane | 14 | 2,602 |
| Frances Hodgson Burnett | 3 | 742 |
| Robert A. Heinlein | 12 | 3,598 |
| Laura Ingalls Wilder | 10 | 2,741 |
| Gillian Flynn | 3 | 1,110 |
| Octavia E. Butler | 6 | 1,833 |
| Anne McCaffrey | 12 | 4,012 |
| Edith Nesbit | 7 | 1,021 |
| Alexandre Dumas | 3 | 1,725 |
| Rachel Renée Russell | 7 | 2,066 |
| Carl Sagan | 4 | 1,525 |
| Edgar Allan Poe | 7 | 407 |
| Friedrich Nietzsche | 6 | 1,371 |
| Charlotte Brontë | 3 | 1,684 |
| Madeleine L'Engle | 4 | 1,008 |
| William Gibson | 8 | 2,593 |
| Jack London | 5 | 1,370 |
| Victoria Aveyard | 3 | 1,540 |
| Kazuo Ishiguro | 4 | 1,060 |
| Thomas Harris | 4 | 1,642 |
| Dante Alighieri | 3 | 1,194 |
| Alan Moore | 4 | 766 |
| Eoin Colfer | 7 | 2,421 |
| Julia Donaldson | 5 | 159 |
| Aristotle | 4 | 1,191 |
| Diana Gabaldon | 6 | 6,136 |
| Joseph Conrad | 3 | 812 |
| Cassandra Clare | 3 | 1,410 |
| Anthony Horowitz | 8 | 2,640 |
| Ayn Rand | 3 | 1,987 |
| James Joyce | 4 | 1,862 |
| Betty Neels | 15 | 3,304 |
| Andrzej Sapkowski | 5 | 1,805 |
| Shirley Jackson | 3 | 742 |
| Chuck Palahniuk | 5 | 1,521 |
| Neal Stephenson | 5 | 3,108 |
| Diana Wynne Jones | 3 | 822 |
| Nathaniel Hawthorne | 4 | 1,060 |
| Isabel Allende | 7 | 2,575 |
| Iain Banks | 7 | 2,624 |
| R. A. Salvatore | 7 | 2,836 |
| Arthur Miller | 3 | 372 |
| Alvin Schwartz | 4 | 395 |
| A. A. Milne | 6 | 1,027 |
| Ken Follett | 5 | 3,124 |
| Tamora Pierce | 9 | 2,573 |
| Bill Martin Jr. | 3 | 82 |
| Dan Simmons | 4 | 2,799 |
| Carl Gustav Jung | 6 | 2,342 |
| Stieg Larsson | 3 | 1,801 |
| Shel Silverstein | 3 | 404 |
| Hans Christian Andersen | 5 | 744 |
| Richard Phillips Feynman | 5 | 1,192 |
| Jean M. Auel | 5 | 3,410 |
| Danielle Steel | 10 | 3,796 |
| Simone de Beauvoir | 5 | 1,822 |
| Michelle Reid | 10 | 1,909 |
| Salman Rushdie | 3 | 1,312 |
| Kristin Hannah | 3 | 1,308 |
| Daphne du Maurier | 3 | 1,007 |
| E. M. Forster | 4 | 1,142 |
| Jerry Spinelli | 5 | 854 |
| Tui T. Sutherland | 4 | 1,344 |
| D. H. Lawrence | 3 | 1,378 |
| Lisa Jewell | 3 | 1,242 |
| Christopher Pike | 8 | 1,727 |
| Peggy Parish | 6 | 375 |
| Edith Wharton | 3 | 807 |
| Judith McNaught | 7 | 3,423 |
| Thomas Hardy | 6 | 2,478 |
| Gilbert Keith Chesterton | 6 | 974 |
| Janet Evanovich | 7 | 2,376 |
| Arnold Lobel | 5 | 296 |
| Tennessee Williams | 4 | 512 |
| Larry Niven | 4 | 1,808 |
| Alan Watts | 4 | 739 |
| Ira Levin | 4 | 983 |
| Jorge Luis Borges | 3 | 690 |
| Jonathan Stroud | 4 | 1,955 |
| Charlotte Lamb | 6 | 1,138 |
| George MacDonald | 3 | 651 |
| Patricia Highsmith | 3 | 820 |
| Henry James | 3 | 860 |
| Rudyard Kipling | 4 | 796 |
| P. C. Cast | 4 | 1,640 |
| Michael Pollan | 3 | 985 |
| Wilkie Collins | 3 | 1,206 |
| Louise Erdrich | 3 | 810 |
| Joe Abercrombie | 3 | 1,737 |
| Graham Greene | 5 | 1,174 |
| Sidney Sheldon | 3 | 1,312 |
| Michael Lewis | 5 | 1,574 |
| Terry Goodkind | 4 | 2,502 |
| Kim Stanley Robinson | 4 | 2,308 |
| Barbara Park | 5 | 399 |
| Hunter S. Thompson | 3 | 997 |
| Stanisław Lem | 4 | 884 |
| Cornelia Funke | 4 | 2,075 |
| Anne Mather | 6 | 1,148 |
| Elizabeth George Speare | 3 | 639 |
| Hannah Arendt | 3 | 1,174 |
| Else Holmelund Minarik | 3 | 155 |
| Nancy Friday | 4 | 1,710 |
| Brian Jacques | 3 | 1,229 |
| Sara Shepard | 3 | 938 |
| Robin Hobb | 3 | 1,818 |
| bell hooks | 4 | 697 |
| Washington Irving | 4 | 776 |
| Kathleen E. Woodiwiss | 4 | 2,256 |
| James Clavell | 3 | 1,794 |
| Primo Levi | 3 | 590 |
| William Faulkner | 4 | 1,481 |
| Anaïs Nin | 3 | 554 |
| Michael Morpurgo | 3 | 480 |
| Garth Nix | 4 | 1,578 |
| David Baldacci | 5 | 2,534 |
| Ann Rule | 3 | 1,553 |
| Philip Roth | 3 | 1,112 |
| Helen Bianchin | 5 | 940 |
| John le Carré | 3 | 1,089 |
| Astrid Lindgren | 3 | 526 |
| David Eddings | 4 | 1,418 |
| Raymond Chandler | 3 | 825 |
| Harlan Coben | 4 | 1,656 |
| Louis L'Amour | 5 | 1,120 |
| Steven Erikson | 3 | 2,105 |
| Avi | 3 | 594 |
| Italo Calvino | 3 | 679 |
| Emma Darcy | 5 | 941 |
| Johanna Lindsey | 5 | 1,824 |
| Bertrand Russell | 3 | 1,248 |
| Martin Waddell | 3 | 96 |
| Jeffrey Archer | 3 | 1,202 |
| Terry Brooks | 3 | 1,580 |
| Sara Craven | 4 | 780 |
| Robert McCloskey | 3 | 270 |
| Joan Didion | 3 | 674 |
| David Sedaris | 3 | 817 |
| Thomas Mann | 3 | 1,843 |
| Piers Anthony | 3 | 1,006 |
| Mary Stewart | 4 | 1,445 |
| John Fowles | 3 | 1,328 |
| Ian Fleming | 3 | 708 |
| Bernard Cornwell | 3 | 1,236 |
| Susan Cooper | 3 | 688 |
| Jamaica Kincaid | 3 | 392 |
| Raymond E. Feist | 3 | 1,511 |
| Dorothy L. Sayers | 3 | 1,029 |
| Sandra Brown | 4 | 1,868 |
| Jacqueline Wilson | 4 | 662 |
| Tom Wolfe | 3 | 1,452 |
| Samuel R. Delany | 3 | 1,290 |
| Robin McKinley | 3 | 765 |
| Mary Higgins Clark | 3 | 922 |
| Margaret Weis | 3 | 1,087 |
| Karen Armstrong | 3 | 1,007 |
| Clive Barker | 3 | 1,493 |
| John Stuart Mill | 3 | 910 |
| Erik H. Erikson | 3 | 729 |
| Willa Cather | 3 | 701 |
| Eleanor Burford | 3 | 987 |
| Martin Luther King Jr. | 3 | 730 |
| Peter Kropotkin | 3 | 1,014 |
| Jude Deveraux | 3 | 1,057 |
| Megan McDonald | 3 | 398 |
| Susan Sontag | 3 | 642 |
| Edward de Bono | 3 | 777 |
| Joanna Cole | 3 | 127 |
| Tom Robbins | 3 | 1,041 |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).