Lists
The longest popular novels
The 100 longest works of fiction among the 1,000 most-read books on Open Library, by median page count across at least 5 English print editions.
Longest
1,168
The Lord of the Rings
100th
561
pages
Top 15 by median pages
| Book | Author | Median pages | Reading time | Editions |
|---|---|---|---|---|
| The Lord of the Rings | J.R.R. Tolkien | 1,168 | 20 h 35 min | 36 |
| Atlas Shrugged | Ayn Rand | 1,168 | 20 h 35 min | 13 |
| It | Stephen King | 1,138 | 20 h 04 min | 19 |
| The Complete Sherlock Holmes | Arthur Conan Doyle | 1,122 | 19 h 47 min | 39 |
| Infinite Jest | David Foster Wallace | 1,088 | 19 h 11 min | 5 |
| Under the Dome | Stephen King | 1,074 | 18 h 56 min | 6 |
| A Dance With Dragons | George R. R. Martin | 1,048 | 18 h 28 min | 6 |
| The Wise Man’s Fear | Patrick Rothfuss | 1,000 | 17 h 38 min | 5 |
| The Pillars of the Earth | Ken Follett | 988 | 17 h 24 min | 18 |
| A Storm of Swords | George R. R. Martin | 976 | 17 h 12 min | 9 |
| Gone With the Wind | Margaret Mitchell | 947 | 16 h 42 min | 106 |
| Lonesome Dove | Larry McMurtry | 945 | 16 h 40 min | 11 |
| Rainbow Six | Tom Clancy | 897 | 15 h 49 min | 8 |
| War and Peace | Лев Толстой | 884 | 15 h 35 min | 156 |
| The Bachman Books | Stephen King | 880 | 15 h 31 min | 11 |
| Inheritance | Christopher Paolini | 880 | 15 h 31 min | 6 |
| A Feast for Crows | George R. R. Martin | 864 | 15 h 14 min | 8 |
| The Dark Tower | Stephen King | 863 | 15 h 13 min | 7 |
| The Passage | Justin Cronin | 861 | 15 h 11 min | 13 |
| The Shadow Rising | Robert Jordan | 856 | 15 h 05 min | 6 |
| Outlander | Diana Gabaldon | 850 | 14 h 59 min | 15 |
| 11/22/63 | Stephen King | 849 | 14 h 58 min | 8 |
| David Copperfield | Charles Dickens | 837 | 14 h 45 min | 168 |
| The Stand | Stephen King | 834 | 14 h 42 min | 20 |
| The brothers Karamazov | Fiódor Dostoievski | 822 | 14 h 29 min | 143 |
| A Game of Thrones | George R. R. Martin | 820 | 14 h 28 min | 20 |
| Harry Potter and the Order of the Phoenix | J. K. Rowling | 816 | 14 h 23 min | 27 |
| The Ultimate Hitchhiker's Guide to the Galaxy | Douglas Adams | 815 | 14 h 22 min | 6 |
| House of Earth and Blood | Sarah J. Maas | 805 | 14 h 11 min | 5 |
| Shogun | James Clavell | 803 | 14 h 09 min | 5 |
| Middlemarch | George Eliot | 795 | 14 h 01 min | 107 |
| The Well of Ascension | Brandon Sanderson | 786 | 13 h 52 min | 6 |
| Gravity's Rainbow | Thomas Pynchon | 780 | 13 h 45 min | 16 |
| Red Storm Rising | Tom Clancy | 778 | 13 h 42 min | 6 |
| Insomnia | Stephen King | 774 | 13 h 38 min | 14 |
| Brisingr | Christopher Paolini | 774 | 13 h 38 min | 6 |
| The Chronicles of Narnia | C. S. Lewis | 768 | 13 h 32 min | 8 |
| A Court of Silver Flames | Sarah J. Maas | 768 | 13 h 32 min | 9 |
| A Clash of Kings | George R. R. Martin | 764 | 13 h 29 min | 12 |
| Ulysses | James Joyce | 763 | 13 h 27 min | 187 |
| Four Past Midnight | Stephen King | 763 | 13 h 27 min | 19 |
| Harry Potter and the Deathly Hallows | J. K. Rowling | 759 | 13 h 23 min | 27 |
| The Eye of the World | Robert Jordan | 750 | 13 h 13 min | 13 |
| Anna Karenina | Лев Толстой | 738 | 13 h 01 min | 225 |
| A Little Life | Hanya Yanagihara | 736 | 12 h 58 min | 6 |
| House of Leaves | Mark Z. Danielewski | 736 | 12 h 58 min | 5 |
| Needful Things | Stephen King | 736 | 12 h 58 min | 15 |
| The Fountainhead | Ayn Rand | 727 | 12 h 49 min | 26 |
| A Court of Wings and Ruin | Sarah J. Maas | 720 | 12 h 42 min | 10 |
| Breaking Dawn | Stephenie Meyer | 720 | 12 h 42 min | 22 |
| Wolves of the Calla | Stephen King | 714 | 12 h 35 min | 8 |
| Eldest | Christopher Paolini | 704 | 12 h 25 min | 7 |
| Roots | Alex Haley | 704 | 12 h 25 min | 13 |
| Dreamcatcher | Stephen King | 704 | 12 h 25 min | 12 |
| Empire of Storms | Sarah J. Maas | 704 | 12 h 25 min | 9 |
| Wizard and Glass | Stephen King | 699 | 12 h 19 min | 16 |
| Duma Key | Stephen King | 696 | 12 h 17 min | 12 |
| Wizard's First Rule | Terry Goodkind | 692 | 12 h 12 min | 10 |
| The Great Hunt | Robert Jordan | 688 | 12 h 08 min | 7 |
| Tower of Dawn | Sarah J. Maas | 678 | 11 h 57 min | 13 |
| The Name of the Wind | Patrick Rothfuss | 672 | 11 h 51 min | 9 |
| Queen of Shadows | Sarah J. Maas | 664 | 11 h 42 min | 8 |
| American Gods | Neil Gaiman | 658 | 11 h 36 min | 14 |
| Wolf Hall | Hilary Mantel | 653 | 11 h 31 min | 13 |
| Harry Potter and the Half-Blood Prince | J. K. Rowling | 652 | 11 h 30 min | 23 |
| The Dragon Reborn | Robert Jordan | 648 | 11 h 25 min | 8 |
| Foucault's Pendulum | Umberto Eco | 641 | 11 h 18 min | 15 |
| A Court of Mist and Fury | Sarah J. Maas | 640 | 11 h 17 min | 9 |
| Harry Potter and the Goblet of Fire | J. K. Rowling | 640 | 11 h 17 min | 36 |
| Iron Flame | Rebecca Yarros | 640 | 11 h 17 min | 7 |
| The Lost Symbol | Dan Brown | 639 | 11 h 16 min | 17 |
| The Portrait of a Lady | Henry James | 634 | 11 h 11 min | 126 |
| The Girl Who Played with Fire | Stieg Larsson | 630 | 11 h 06 min | 7 |
| Eclipse | Stephenie Meyer | 629 | 11 h 05 min | 16 |
| Children of Time | Adrian Tchaikovsky | 624 | 11 h | 5 |
| The Count of Monte Cristo | Alexandre Dumas | 621 | 10 h 57 min | 88 |
| Angels & Demons | Dan Brown | 620 | 10 h 56 min | 30 |
| The Idiot | Fiódor Dostoievski | 616 | 10 h 51 min | 146 |
| The Wind-Up Bird Chronicle | 村上春樹 | 612 | 10 h 47 min | 10 |
| The Final Empire | Brandon Sanderson | 612 | 10 h 47 min | 10 |
| Inferno | Dan Brown | 611 | 10 h 46 min | 13 |
| House of Hades | Rick Riordan | 608 | 10 h 43 min | 9 |
| Les trois Mousquetaires | Alexandre Dumas | 608 | 10 h 43 min | 177 |
| The Mark of Athena | Rick Riordan | 602 | 10 h 37 min | 7 |
| East of Eden | John Steinbeck | 602 | 10 h 37 min | 36 |
| Heir of Fire | Sarah J. Maas | 592 | 10 h 26 min | 8 |
| Things We Left Behind | Lucy Score | 592 | 10 h 26 min | 5 |
| Deception Point | Dan Brown | 586 | 10 h 20 min | 20 |
| Lisey's Story | Stephen King | 582 | 10 h 16 min | 18 |
| Fifty Shades Freed | E. L. James | 579 | 10 h 12 min | 5 |
| Leviathan Wakes | James S. A. Corey | 576 | 10 h 09 min | 5 |
| The Outsider | Stephen King | 576 | 10 h 09 min | 9 |
| Origin | Dan Brown | 575 | 10 h 08 min | 6 |
| Exile | Shannon Messenger | 568 | 10 h 01 min | 5 |
| The Book Thief | Markus Zusak | 568 | 10 h | 16 |
| The Woman in White | Wilkie Collins | 568 | 10 h | 236 |
| New Moon | Stephenie Meyer | 563 | 9 h 55 min | 17 |
| The Lost Hero | Rick Riordan | 562 | 9 h 54 min | 9 |
| Inkheart | Cornelia Funke | 562 | 9 h 54 min | 18 |
| The Institute | Stephen King | 561 | 9 h 53 min | 7 |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).