Author · born 11 August 1897 · died 28 November 1968
Enid Blyton books: page counts
12 books by Enid Blyton with enough editions on Open Library to give a reliable page count.
Books
12
with page data
Longest
202
Five Run Away Together
Shortest
117
The Secret Seven
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| The Enchanted Wood | 1978 | 192 | 120–416 | 3 h 23 min |
| Five Run Away Together | 1983 | 202 | 170–272 | 3 h 34 min |
| Five Go Adventuring Again | 1986 | 192 | 151–256 | 3 h 23 min |
| The Mystery of the Burnt Cottage | 1986 | 160 | 125–276 | 2 h 49 min |
| The Twins at St. Clare's | 1990 | 160 | 154–221 | 2 h 49 min |
| Five Go to Smuggler's Top | 1991 | 190 | 160–272 | 3 h 21 min |
| The folk of the Faraway Tree | 1991 | 190 | 117–288 | 3 h 21 min |
| The magic Faraway Tree | 1991 | 189 | 116–226 | 3 h 20 min |
| Five Go Off in a Caravan | 1992 | 192 | 142–288 | 3 h 23 min |
| The Secret Seven | 1996 | 117 | 94–144 | 2 h 04 min |
| First Term at Malory Towers | 1997 | 161 | 150–192 | 2 h 50 min |
| Five on a Treasure Island | 1997 | 192 | 119–300 | 3 h 23 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).