Author · born 22 March 1947 Newburgh, Orange County
James Patterson books: page counts
42 books by James Patterson with enough editions on Open Library to give a reliable page count.
Books
42
with page data
Longest
572
Thriller
Shortest
284
Middle School, Get Me Out of Here!
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| Virgin | 1980 | 344 | 210–514 | 6 h 04 min |
| The Midnight Club | 1989 | 349 | 283–548 | 6 h 09 min |
| Along Came a Spider | 1993 | 475 | 435–649 | 8 h 22 min |
| Kiss the Girls | 1995 | 470 | 432–512 | 8 h 17 min |
| Jack & Jill | 1996 | 450 | 373–672 | 7 h 56 min |
| Cat & Mouse | 1997 | 451 | 254–768 | 7 h 57 min |
| When the Wind Blows | 1998 | 423 | 416–483 | 7 h 27 min |
| Pop Goes the Weasel | 1999 | 423 | 342–512 | 7 h 27 min |
| Black Friday | 2000 | 423 | 288–630 | 7 h 27 min |
| Roses Are Red | 2000 | 416 | 352–504 | 7 h 20 min |
| 1st to Die | 2001 | 448 | 320–586 | 7 h 54 min |
| The Beach House | 2001 | 370 | 310–464 | 6 h 31 min |
| Violets Are Blue | 2001 | 398 | 310–480 | 7 h 01 min |
| 2nd Chance | 2002 | 390 | 309–520 | 6 h 52 min |
| The Big Bad Wolf | 2003 | 408 | 314–458 | 7 h 12 min |
| The Lake House | 2003 | 400 | 276–486 | 7 h 03 min |
| 3rd Degree | 2004 | 360 | 278–390 | 6 h 21 min |
| Honeymoon | 2004 | 400 | 320–480 | 7 h 03 min |
| London Bridges | 2004 | 396 | 307–464 | 6 h 58 min |
| 4th of July | 2005 | 400 | 320–517 | 7 h 03 min |
| Mary, Mary | 2005 | 435 | 320–480 | 7 h 40 min |
| The Angel Experiment | 2005 | 443 | 370–480 | 7 h 49 min |
| Cross | 2006 | 412 | 320–464 | 7 h 16 min |
| The 5th Horseman | 2006 | 416 | 339–496 | 7 h 20 min |
| Double Cross | 2007 | 434 | 302–506 | 7 h 39 min |
| Step on a Crack | 2007 | 392 | 277–483 | 6 h 54 min |
| 7th Heaven | 2008 | 380 | 354–489 | 6 h 42 min |
| Alex Cross, run | – | 416 | 401–505 | 7 h 20 min |
| Confessions of a Murder Suspect | – | 384 | 352–400 | 6 h 46 min |
| How I survived bullies, broccoli and Snake Hill | – | 336 | 307–336 | 5 h 55 min |
| I Funny | – | 320 | 303–336 | 5 h 38 min |
| I, Alex Cross | – | 391 | 350–468 | 6 h 54 min |
| Kill Alex Cross | – | 384 | 364–514 | 6 h 46 min |
| Middle School, Get Me Out of Here! | – | 284 | 257–304 | 5 h 01 min |
| Private | – | 400 | 320–496 | 7 h 03 min |
| Saving the World and Other Extreme Sports | – | 417 | 354–489 | 7 h 21 min |
| School's Out Forever | – | 413 | 369–501 | 7 h 17 min |
| The 9th Judgment | – | 392 | 355–466 | 6 h 55 min |
| The Final Warning | – | 292 | 236–320 | 5 h 09 min |
| The Worst Years of My Life | – | 320 | 281–336 | 5 h 38 min |
| Thriller | – | 572 | 384–664 | 10 h 05 min |
| Witch & Wizard | – | 320 | 252–408 | 5 h 38 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).