Author · born 11 November 1922 · died 11 April 2007
Kurt Vonnegut books: page counts
9 books by Kurt Vonnegut with enough editions on Open Library to give a reliable page count.
Books
9
with page data
Longest
319
The Sirens of Titan
Shortest
186
Slaughterhouse-Five
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| Breakfast of Champions | – | 303 | 239–322 | 5 h 20 min |
| Cat's Cradle | – | 231 | 179–289 | 4 h 04 min |
| Galápagos | – | 295 | 184–342 | 5 h 12 min |
| God bless you, Mr. Rosewater | – | 203 | 167–288 | 3 h 35 min |
| Mother Night | – | 202 | 174–296 | 3 h 34 min |
| Player Piano | – | 308 | 233–352 | 5 h 26 min |
| Slaughterhouse-Five | – | 186 | 156–275 | 3 h 17 min |
| The Sirens of Titan | – | 319 | 223–326 | 5 h 37 min |
| Welcome to the Monkey House | – | 308 | 285–416 | 5 h 26 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).