Author · born 1874 · died 1942.
Lucy Maud Montgomery books: page counts
11 books by Lucy Maud Montgomery with enough editions on Open Library to give a reliable page count.
Books
11
with page data
Longest
339
Emily of New Moon
Shortest
232
Anne of the Island
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| Anne of Windy Poplars | 1983 | 246 | 146–488 | 4 h 20 min |
| Emily of New Moon | 1983 | 339 | 176–702 | 5 h 59 min |
| Rainbow Valley | 1983 | 240 | 120–486 | 4 h 14 min |
| Anne of Ingleside | 1984 | 323 | 235–419 | 5 h 42 min |
| Rilla of Ingleside | 1985 | 280 | 152–576 | 4 h 56 min |
| Anne of Avonlea | 1987 | 274 | 128–566 | 4 h 50 min |
| The Blue Castle | 1989 | 257 | 177–352 | 4 h 32 min |
| Anne of the Island | 1992 | 232 | 118–500 | 4 h 05 min |
| Anne of Green Gables | 1993 | 323 | 158–634 | 5 h 42 min |
| Anne's House of Dreams | 1993 | 256 | 132–476 | 4 h 31 min |
| The Story Girl | 2004 | 284 | 142–500 | 5 h |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).