Author · born 30 November 1835 · died 21 April 1910
Mark Twain books: page counts
10 books by Mark Twain with enough editions on Open Library to give a reliable page count.
Books
10
with page data
Longest
591
Roughing It
Shortest
90
Tom Sawyer, Detective
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| A Connecticut Yankee in King Arthur's Court | – | 410 | 184–827 | 7 h 14 min |
| Adventures of Huckleberry Finn | – | 350 | 166–725 | 6 h 10 min |
| Life on the Mississippi | – | 465 | 232–624 | 8 h 57 min |
| Novels (Adventures of Huckleberry Finn / Adventures of Tom Sawyer) | – | 438 | 286–591 | 7 h 43 min |
| Roughing It | – | 591 | 308–1,112 | 10 h 25 min |
| The Adventures of Tom Sawyer | – | 272 | 124–435 | 4 h 48 min |
| The Innocents Abroad | – | 496 | 246–780 | 8 h 45 min |
| The Mysterious Stranger | – | 150 | 92–324 | 2 h 39 min |
| The Prince and the Pauper | – | 274 | 120–552 | 4 h 50 min |
| Tom Sawyer, Detective | – | 90 | 44–157 | 1 h 35 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).