Author · born 24 November 1946 · died 31 December 2011
Penny Jordan books: page counts
37 books by Penny Jordan with enough editions on Open Library to give a reliable page count.
Books
37
with page data
Longest
383
Love's Choices
Shortest
187
Daughter of Hassan
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| Virgin for the Billionaire's Taking | 2008 | 192 | 185–284 | 3 h 23 min |
| A Reason for Being | – | 192 | 187–219 | 3 h 23 min |
| A Reason for Marriage | – | 192 | 187–288 | 3 h 23 min |
| A Secret Disgrace | – | 192 | 184–288 | 3 h 23 min |
| Back in the Marriage Bed | – | 192 | 187–284 | 3 h 23 min |
| Blackmail | – | 218 | 187–248 | 3 h 51 min |
| Bought with His Name | – | 188 | 186–250 | 3 h 19 min |
| Daughter of Hassan | – | 187 | 187–248 | 3 h 18 min |
| Desire Never Changes | – | 221 | 186–288 | 3 h 54 min |
| Desire for Revenge | – | 208 | 186–288 | 3 h 40 min |
| Escape from Desire | – | 189 | 186–240 | 3 h 20 min |
| Falcon's Prey | – | 252 | 188–384 | 4 h 27 min |
| Fight for Love | – | 192 | 189–288 | 3 h 23 min |
| For One Night | – | 192 | 187–288 | 3 h 23 min |
| Levelling the Score | – | 224 | 187–264 | 3 h 57 min |
| Love's Choices | – | 383 | 378–400 | 6 h 45 min |
| Lover's Touch | – | 192 | 188–221 | 3 h 23 min |
| Loving | – | 192 | 187–288 | 3 h 23 min |
| Master of Pleasure | – | 192 | 182–288 | 3 h 23 min |
| Mistress to Her Husband | – | 192 | 187–288 | 3 h 23 min |
| Passionate Protection | – | 190 | 188–288 | 3 h 21 min |
| Passionate Relationship | – | 192 | 187–288 | 3 h 23 min |
| Payment Due | – | 192 | 189–288 | 3 h 23 min |
| Payment in Love | – | 192 | 187–288 | 3 h 23 min |
| Permission to Love | – | 192 | 189–288 | 3 h 23 min |
| Rescue Operation | – | 188 | 188–192 | 3 h 19 min |
| Research into Marriage | – | 192 | 186–288 | 3 h 23 min |
| Rules Of The Game | – | 190 | 190–192 | 3 h 21 min |
| The Blackmail Baby | – | 192 | 184–288 | 3 h 23 min |
| The Caged Tiger | – | 188 | 188–192 | 3 h 19 min |
| The Flawed Marriage | – | 190 | 188–260 | 3 h 21 min |
| The Inward Storm | – | 204 | 188–288 | 3 h 36 min |
| The Six-Month Marriage | – | 192 | 186–192 | 3 h 23 min |
| Unwanted Wedding | – | 192 | 188–288 | 3 h 23 min |
| What You Made Me | – | 192 | 190–248 | 3 h 23 min |
| Without Trust | – | 189 | 189–288 | 3 h 20 min |
| Yesterday's Echoes | – | 219 | 189–288 | 3 h 52 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).