Author · born 28 April 1948 · died 12 March 2015
Terry Pratchett books: page counts
43 books by Terry Pratchett with enough editions on Open Library to give a reliable page count.
Books
43
with page data
Longest
544
Unseen Academicals
Shortest
155
Eric
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| Equal Rites | 1987 | 255 | 200–285 | 4 h 30 min |
| Pyramids | 1989 | 366 | 272–384 | 6 h 27 min |
| Moving Pictures | 2002 | 339 | 254–400 | 5 h 59 min |
| Soul Music | 2005 | 400 | 368–478 | 7 h 03 min |
| Eric | 2006 | 155 | 126–224 | 2 h 44 min |
| A Hat Full of Sky | – | 352 | 278–407 | 6 h 12 min |
| Carpe Jugulum | – | 416 | 285–425 | 7 h 20 min |
| Feet of Clay | – | 388 | 249–416 | 6 h 50 min |
| Going Postal | – | 477 | 352–496 | 8 h 25 min |
| Good Omens | – | 400 | 288–608 | 7 h 03 min |
| Guards! Guards! | – | 355 | 288–432 | 6 h 15 min |
| Hogfather | – | 416 | 256–448 | 7 h 20 min |
| I Shall Wear Midnight | – | 432 | 272–464 | 7 h 37 min |
| Interesting Times | – | 352 | 283–432 | 6 h 12 min |
| Jingo | – | 416 | 285–464 | 7 h 20 min |
| Lords and Ladies | – | 381 | 275–400 | 6 h 43 min |
| Making Money | – | 474 | 352–528 | 8 h 21 min |
| Maskerade | – | 368 | 278–384 | 6 h 29 min |
| Men at Arms | – | 352 | 182–432 | 6 h 12 min |
| Monstrous Regiment | – | 464 | 329–496 | 8 h 11 min |
| Mort | – | 286 | 181–320 | 5 h 02 min |
| Nation | – | 384 | 300–432 | 6 h 46 min |
| Night Watch | – | 400 | 338–480 | 7 h 03 min |
| Raising Steam | – | 384 | 365–475 | 6 h 46 min |
| Reaper Man | – | 336 | 253–384 | 5 h 55 min |
| Small Gods | – | 344 | 272–400 | 6 h 04 min |
| Snuff | – | 512 | 378–512 | 9 h 02 min |
| Sourcery | – | 274 | 214–336 | 4 h 50 min |
| The Amazing Maurice and His Educated Rodents | – | 272 | 241–340 | 4 h 48 min |
| The Colour of Magic | – | 217 | 183–288 | 3 h 50 min |
| The Fifth Elephant | – | 462 | 317–494 | 8 h 09 min |
| The Last Continent | – | 412 | 280–416 | 7 h 16 min |
| The Last Hero | – | 176 | 158–176 | 3 h 06 min |
| The Light Fantastic | – | 250 | 189–288 | 4 h 24 min |
| The Shepherd's Crown | – | 334 | 276–352 | 5 h 54 min |
| The Truth | – | 368 | 319–448 | 6 h 29 min |
| The Wee Free Men | – | 320 | 256–375 | 5 h 38 min |
| Thief of Time | – | 431 | 320–432 | 7 h 36 min |
| Thud! | – | 416 | 309–464 | 7 h 20 min |
| Unseen Academicals | – | 544 | 312–568 | 9 h 35 min |
| Wintersmith | – | 384 | 272–464 | 6 h 46 min |
| Witches Abroad | – | 288 | 252–384 | 5 h 04 min |
| Wyrd Sisters | – | 326 | 176–368 | 5 h 45 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).