Author · born 20 April 1564 · died 23 April 1616
William Shakespeare books: page counts
23 books by William Shakespeare with enough editions on Open Library to give a reliable page count.
Books
23
with page data
Longest
1,237
Works [37 Plays, 6 Poems, Sonnets]
Shortest
106
The Comedy of Errors
Pages per book
Median page count, in order of first publication.
Every book
| Book | First published | Median pages | Range | Reading time |
|---|---|---|---|---|
| Richard III | 1597 | 194 | 89–414 | 3 h 25 min |
| Sonnets | 1609 | 168 | 77–370 | 3 h 14 min |
| The Tempest | 1670 | 145 | 66–298 | 2 h 48 min |
| The Taming of the Shrew | 1671 | 144 | 68–306 | 2 h 46 min |
| Julius Caesar | 1684 | 138 | 63–296 | 2 h 26 min |
| All's Well That Ends Well | 1734 | 156 | 70–336 | 3 h |
| Antony and Cleopatra | 1734 | 208 | 95–455 | 3 h 40 min |
| As You Like It | 1734 | 159 | 78–320 | 2 h 48 min |
| Much Ado About Nothing | 1734 | 162 | 74–345 | 2 h 51 min |
| The Comedy of Errors | 1734 | 106 | 53–232 | 1 h 52 min |
| Twelfth Night, or What You Will | 1734 | 155 | 70–328 | 2 h 44 min |
| Winter's Tale | 1735 | 176 | 86–352 | 3 h 06 min |
| Plays | 1876 | 909 | 419–1,486 | 17 h 30 min |
| Henry V | 1900 | 173 | 76–358 | 3 h 20 min |
| Romeo and Juliet | 1949 | 191 | 87–400 | 3 h 22 min |
| Hamlet | 1950 | 210 | 92–440 | 4 h 03 min |
| A Midsummer Night's Dream | 1963 | 128 | 59–275 | 2 h 28 min |
| King Lear | 1963 | 220 | 95–457 | 4 h 14 min |
| Works [37 Plays, 6 Poems, Sonnets] | 1975 | 1,237 | 536–2,464 | 21 h 48 min |
| The Merchant of Venice | 1992 | 171 | 77–347 | 3 h 01 min |
| Henry IV, Part 1 | 1999 | 160 | 72–336 | 2 h 49 min |
| Macbeth | 2003 | 140 | 63–302 | 2 h 28 min |
| Othello | 2006 | 189 | 86–409 | 3 h 20 min |
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).