Book · by E. M. Forster · first published 2007
How many pages is A Room with a View?
A Room with a View by E. M. Forster has a median of 221 pages across 264 English-language print editions with a recorded page count; the middle half of editions run 200 to 257 pages.
How long will A Room with a View take you?
Page count of every edition, by year
Each dot is one English-language print edition. Shaded: middle half of editions. Line: median.
Pages by format
Hardcover, paperback and mass-market editions are typeset differently, so the same text can run to more or fewer pages.
| Format | Median pages | Editions | Reading time |
|---|---|---|---|
| Hardcover | 273 | 2 | 4 h 49 min |
| Paperback | 242 | 21 | 4 h 16 min |
Editions counted
The 264 editions behind the figures above, newest first. 48 more editions were set aside because the page count was less than half or more than 2.2 times the median, which usually means an abridged text, an omnibus, or a typing error. Open Library lists 755 editions of this work in all languages and formats.
| Year | Publisher | Format | Pages | Open Library |
|---|---|---|---|---|
| 2021 | Independently Published | – | 257 | OL34345131M |
| 2021 | Independently Published | – | 257 | OL34313642M |
| 2021 | Independently Published | – | 257 | OL34253691M |
| 2021 | Independently Published | – | 199 | OL34302688M |
| 2021 | Independently Published | – | 257 | OL34333183M |
| 2021 | Independently Published | – | 272 | OL34267289M |
| 2021 | West Margin Press | – | 186 | OL33925351M |
| 2021 | Independently Published | – | 257 | OL34351118M |
| 2021 | Independently Published | – | 257 | OL34327584M |
| 2021 | Independently Published | – | 257 | OL34207294M |
| 2021 | Independently Published | – | 257 | OL34340852M |
| 2021 | Independently Published | – | 210 | OL34292017M |
| 2021 | Independently Published | – | 257 | OL34279290M |
| 2021 | Independently Published | – | 257 | OL34215853M |
| 2021 | Independently Published | – | 257 | OL34207759M |
| 2021 | Independently Published | – | 245 | OL34222718M |
| 2021 | Independently Published | – | 257 | OL34252567M |
| 2021 | Independently Published | – | 257 | OL34342866M |
| 2021 | Independently Published | – | 257 | OL34281059M |
| 2021 | Independently Published | – | 243 | OL34337696M |
| 2020 | Independently Published | – | 257 | OL30349369M |
| 2020 | Independently Published | – | 257 | OL30321019M |
| 2020 | Independently Published | – | 257 | OL29934857M |
| 2020 | Independently Published | – | 204 | OL30277095M |
| 2020 | Independently Published | – | 257 | OL30053771M |
| 2020 | West Margin Press | – | 184 | OL34166488M |
| 2020 | Independently Published | – | 260 | OL34142891M |
| 2020 | Independently Published | – | 257 | OL30055496M |
| 2020 | Independently Published | – | 257 | OL30051793M |
| 2020 | Independently Published | – | 257 | OL30331797M |
| 2020 | Independently Published | – | 242 | OL29947471M |
| 2020 | Independently Published | – | 247 | OL34247671M |
| 2020 | Independently Published | – | 221 | OL30337204M |
| 2020 | Independently Published | – | 204 | OL30238096M |
| 2020 | Independently Published | – | 221 | OL30323665M |
| 2020 | Independently Published | – | 257 | OL30041511M |
| 2020 | Independently Published | – | 257 | OL34247049M |
| 2020 | Independently Published | – | 257 | OL29935583M |
| 2020 | Independently Published | – | 204 | OL30229072M |
| 2020 | Independently Published | – | 204 | OL29983279M |
| 2020 | Independently Published | – | 257 | OL30008133M |
| 2020 | Independently Published | – | 257 | OL30321629M |
| 2019 | Independently Published | – | 257 | OL29847303M |
| 2019 | Independently Published | – | 192 | OL30050644M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56077061M |
| 2018 | CreateSpace Independent Publishing Platform | – | 114 | OL55845068M |
| 2018 | CreateSpace Independent Publishing Platform | – | 364 | OL55755258M |
| 2018 | CreateSpace Independent Publishing Platform | – | 228 | OL54895358M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55225037M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55221646M |
| 2018 | CreateSpace Independent Publishing Platform | – | 140 | OL54888058M |
| 2018 | CreateSpace Independent Publishing Platform | – | 174 | OL55612352M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56320103M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56353872M |
| 2018 | CreateSpace Independent Publishing Platform | – | 140 | OL54764605M |
| 2018 | CreateSpace Independent Publishing Platform | – | 172 | OL56705478M |
| 2018 | CreateSpace Independent Publishing Platform | – | 204 | OL56158807M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55226996M |
| 2018 | CreateSpace Independent Publishing Platform | – | 128 | OL55723942M |
| 2018 | CreateSpace Independent Publishing Platform | – | 192 | OL55902130M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56797482M |
| 2018 | CreateSpace Independent Publishing Platform | – | 192 | OL55039488M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55042488M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55755665M |
| 2018 | CreateSpace Independent Publishing Platform | – | 160 | OL55262825M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55991787M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL54891340M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55604193M |
| 2018 | CreateSpace Independent Publishing Platform | – | 160 | OL55033134M |
| 2018 | CreateSpace Independent Publishing Platform | – | 188 | OL55935131M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL54891753M |
| 2018 | CreateSpace Independent Publishing Platform | – | 134 | OL56625114M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55668975M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55993759M |
| 2018 | CreateSpace Independent Publishing Platform | – | 228 | OL56432844M |
| 2018 | CreateSpace Independent Publishing Platform | – | 416 | OL56729666M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56319856M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56806156M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55831259M |
| 2018 | CreateSpace Independent Publishing Platform | – | 114 | OL55672664M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL55373166M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56774468M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56794858M |
| 2018 | CreateSpace Independent Publishing Platform | – | 392 | OL56707094M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56322529M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56701552M |
| 2018 | CreateSpace Independent Publishing Platform | – | 214 | OL56859627M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL56655772M |
| 2018 | CreateSpace Independent Publishing Platform | – | 200 | OL54847633M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL56235175M |
| 2017 | CreateSpace Independent Publishing Platform | – | 226 | OL55342106M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL54693906M |
| 2017 | CreateSpace Independent Publishing Platform | – | 186 | OL55718171M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL55690794M |
| 2017 | CreateSpace Independent Publishing Platform | – | 328 | OL55431462M |
| 2017 | CreateSpace Independent Publishing Platform | – | 172 | OL56211853M |
| 2017 | CreateSpace Independent Publishing Platform | – | 400 | OL56147623M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL54796390M |
| 2017 | Joe Books Inc. | – | 170 | OL34065520M |
| 2017 | CreateSpace Independent Publishing Platform | – | 198 | OL55358058M |
| 2017 | CreateSpace Independent Publishing Platform | – | 192 | OL56044209M |
| 2017 | V-Publisher | – | 394 | OL55344210M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL56506045M |
| 2017 | CreateSpace Independent Publishing Platform | – | 234 | OL56112529M |
| 2017 | CreateSpace Independent Publishing Platform | – | 204 | OL56618259M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL55436316M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL56306378M |
| 2017 | CreateSpace Independent Publishing Platform | – | 400 | OL55581895M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL54687841M |
| 2017 | CreateSpace Independent Publishing Platform | – | 256 | OL55495888M |
| 2017 | CreateSpace Independent Publishing Platform | – | 194 | OL55691841M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL55349118M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL54684031M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL56421128M |
| 2017 | CreateSpace Independent Publishing Platform | – | 400 | OL56045931M |
| 2017 | CreateSpace Independent Publishing Platform | – | 150 | OL56293476M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL55574966M |
| 2017 | CreateSpace Independent Publishing Platform | – | 198 | OL56680547M |
| 2017 | CreateSpace Independent Publishing Platform | – | 192 | OL56425370M |
| 2017 | CreateSpace Independent Publishing Platform | – | 200 | OL55438148M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54655129M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL55568167M |
| 2016 | CreateSpace Independent Publishing Platform | – | 216 | OL55738986M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54911089M |
| 2016 | CreateSpace Independent Publishing Platform | – | 216 | OL55519684M |
| 2016 | Pixabay | – | 200 | OL56283162M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL55568337M |
| 2016 | CreateSpace Independent Publishing Platform | – | 240 | OL55394797M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL55918654M |
| 2016 | [CreateSpace Independent Publishing] | – | 171 | OL39822351M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL55246558M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL55331846M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54652650M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL55521569M |
| 2016 | CreateSpace Independent Publishing Platform | – | 178 | OL56173072M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54870637M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54654745M |
| 2016 | CreateSpace Independent Publishing Platform | – | 166 | OL55790139M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54652251M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL54653184M |
| 2015 | CreateSpace Independent Publishing Platform | – | 240 | OL55480037M |
| 2015 | CreateSpace Independent Publishing Platform | – | 224 | OL56025673M |
| 2015 | CreateSpace Independent Publishing Platform | – | 192 | OL55914527M |
| 2015 | CreateSpace Independent Publishing Platform | – | 196 | OL56103626M |
| 2015 | CreateSpace Independent Publishing Platform | – | 240 | OL55481164M |
| 2015 | CreateSpace Independent Publishing Platform | – | 220 | OL55419867M |
| 2015 | CreateSpace Independent Publishing Platform | – | 216 | OL54741648M |
| 2015 | CreateSpace Independent Publishing Platform | – | 168 | OL55770971M |
| 2015 | CreateSpace Independent Publishing Platform | – | 196 | OL54903552M |
| 2015 | CreateSpace Independent Publishing Platform | – | 240 | OL56470164M |
| 2015 | CreateSpace Independent Publishing Platform | – | 242 | OL55553827M |
| 2015 | CreateSpace Independent Publishing Platform | – | 204 | OL55113636M |
| 2015 | CreateSpace Independent Publishing Platform | – | 100 | OL55650422M |
| 2015 | CreateSpace Independent Publishing Platform | – | 226 | OL56267620M |
| 2015 | CreateSpace Independent Publishing Platform | – | 178 | OL56024408M |
| 2015 | CreateSpace Independent Publishing Platform | – | 240 | OL56013300M |
| 2015 | CreateSpace Independent Publishing Platform | – | 160 | OL56265369M |
| 2014 | CreateSpace Independent Publishing Platform | – | 196 | OL55476437M |
| 2014 | CreateSpace Independent Publishing Platform | – | 196 | OL55643880M |
| 2014 | Open Road Integrated Media, Inc. | – | 318 | OL34501453M |
| 2014 | CreateSpace Independent Publishing Platform | – | 196 | OL55278023M |
| 2014 | CreateSpace Independent Publishing Platform | – | 134 | OL56386924M |
| 2014 | CreateSpace Independent Publishing Platform | – | 172 | OL54899354M |
| 2014 | CreateSpace Independent Publishing Platform | – | 246 | OL54615023M |
| 2014 | CreateSpace Independent Publishing Platform | – | 192 | OL55908024M |
| 2014 | CreateSpace Independent Publishing Platform | – | 240 | OL55851231M |
| 2014 | CreateSpace Independent Publishing Platform | – | 196 | OL54611065M |
| 2014 | CreateSpace Independent Publishing Platform | – | 160 | OL54816473M |
| 2013 | CreateSpace Independent Publishing Platform | – | 108 | OL54193258M |
| 2013 | HarperCollins Publishers Limited | – | 256 | OL34473879M |
| 2013 | CreateSpace Independent Publishing Platform | – | 400 | OL54537679M |
| 2012 | Penguin Books, Limited | – | 256 | OL28484461M |
| 2011 | Publishing in Motion | – | 178 | OL34468289M |
| 2011 | Hodder & Stoughton | – | 288 | OL34456527M |
| 2011 | Penguin Books, Limited | – | 224 | OL28464061M |
| 2011 | CreateSpace Independent Publishing Platform | – | 176 | OL54082690M |
| 2010 | CreateSpace Independent Publishing Platform | – | 160 | OL54143472M |
| 2010 | General Books LLC | – | 130 | OL34445362M |
| 2010 | Arc Manor | – | 304 | OL34452254M |
| 2010 | CreateSpace Independent Publishing Platform | – | 160 | OL54073879M |
| 2009 | CreateSpace Independent Publishing Platform | – | 224 | OL54542964M |
| 2009 | CreateSpace Independent Publishing Platform | – | 212 | OL54343514M |
| 2009 | CreateSpace Independent Publishing Platform | – | 202 | OL54547254M |
| 2009 | NuVision Publications, LLC | – | 200 | OL34428413M |
| 2008 | Pearson Education, Limited | – | 120 | OL29000709M |
| 2007 | Book Jungle | Paperback | 204 | OL12557865M |
| 2007 | BiblioBazaar | Paperback | 224 | OL11977474M |
| 2007 | NuVision Publications | Paperback | 200 | OL12439276M |
| 2007 | BiblioBazaar | Paperback | 200 | OL11977473M |
| 2006 | ICON Group International, Inc. | Paperback | 260 | OL10370528M |
| 2006 | ICON Group International, Inc. | Paperback | 298 | OL10416704M |
| 2006 | ICON Group International, Inc. | Paperback | 262 | OL10416608M |
| 2006 | Icon Reference | Paperback | 340 | OL7652683M |
| 2006 | ICON Group International, Inc. | Paperback | 262 | OL10416496M |
| 2006 | Hard Press | Paperback | 186 | OL8422281M |
| 2006 | ICON Reference | Paperback | 256 | OL9710099M |
| 2006 | ICON Group International, Inc. | Paperback | 268 | OL10370421M |
| 2006 | ICON Reference | Paperback | 264 | OL9768243M |
| 2006 | ICON Reference | Paperback | 260 | OL9458168M |
| 2005 | Digireads.com | Paperback | 120 | OL8490129M |
| 2005 | Replica Books | Hardcover | 318 | OL7889387M |
| 2005 | Barnes & Noble Classics | Paperback | 240 | OL8870298M |
| 2003 | Pearson ESL | Paperback | 102 | OL7881678M |
| 2002 | IndyPublish | Paperback | 228 | OL8402859M |
| 2002 | Thorndike Press | – | 367 | OL3564391M |
| 2002 | IndyPublish | Hardcover | 228 | OL9790699M |
| 2000 | Penguin Books | – | 206 | OL118081M |
| 2000 | Transaction | – | 248 | OL37011M |
| 1999 | HarperCollins | Paperback | 288 | OL9239855M |
| 1995 | Softback Preview | – | 309 | OL22585508M |
| 1995 | Dover Publications | Paperback | 172 | OL1270593M |
| 1995 | The Bath Press | – | 322 | OL58620730M |
| 1993 | Curley Large Print | – | 338 | OL1410616M |
| 1993 | Barnes & Noble Books | – | 229 | OL26643657M |
| 1992 | Hodder & Stoughton in association with Edward Arnold | – | 209 | OL29571638M |
| 1989 | Vintage | Paperback | 242 | OL7699832M |
| 1988 | Bantam Classics | Mass Market Paperback | 204 | OL7820453M |
| 1987 | Guild Pub. | – | 237 | OL33028129M |
| 1987 | Guild | – | 237 | OL22585223M |
| 1986 | Vintage Books | – | 246 | OL23269778M |
| 1983 | Penguin | – | 256 | OL24949870M |
| 1980 | Chivers | – | 338 | OL22380785M |
| 1978 | penguin group | – | 258 | OL59022634M |
| 1978 | Penguin | – | 256 | OL19644915M |
| 1977 | Edward Arnold | – | 237 | OL4296292M |
| 1974 | Knopf | – | 318 | OL16672836M |
| 1973 | Penguin Books Ltd | – | 256 | OL7345745M |
| 1971 | Book-of-the-Month Club | – | 393 | OL13571134M |
| 1968 | E. Arnold | – | 256 | OL61319325M |
| 1968 | Knopf | – | 318 | OL21256884M |
| 1966 | Penguin Books | – | 226 | OL50992217M |
| 1965 | Knopf | – | 318 | OL18193525M |
| 1962 | Knopf | – | 318 | OL21391996M |
| 1962 | Knopf | – | 318 | OL26573989M |
| 1961 | Penguin Books | – | 222 | OL15058424M |
| 1961 | penguin books | – | 226 | OL58623063M |
| 1960 | Vintage Books | – | 246 | OL43769217M |
| 1960 | Vintage Books | – | 246 | OL22116812M |
| 1959 | A. A, Knopf | – | 318 | OL43769123M |
| 1959 | Knopf | – | 318 | OL19728456M |
| 1958 | E. Arnold | – | 256 | OL61670019M |
| 1955 | Penguin | – | 223 | OL18225770M |
| 1955 | Penguin Books | – | 222 | OL22177114M |
| 1953 | Knopf | – | 318 | OL43183517M |
| 1953 | Knopf | – | 318 | OL19783741M |
| 1952 | E. Arnold | – | 256 | OL19783729M |
| 1947 | E. Arnold | – | 256 | OL20318805M |
| 1943 | New Directions | – | 318 | OL6462782M |
| 1936 | E. Arnold | – | 256 | OL26886424M |
| 1928 | Edward Arnold | – | 256 | OL44867644M |
| 1925 | A.A. Knopf | – | 318 | OL26573324M |
| 1924 | E. Arnold | – | 256 | OL22177109M |
| 1923 | A. A. Knopf | – | 318 | OL18349617M |
| 1923 | Knopf | – | 318 | OL37059712M |
| 1922 | New Directions | – | 318 | OL13536151M |
| 1922 | New Directions The New Classics Series Norfolk, Conn | – | 326 | OL59022637M |
| 1922 | New Directions | – | 318 | OL24832575M |
| 1922 | Alfred A. Knoff, Inc. | – | 326 | OL59022638M |
| 1922 | New Directions | – | 318 | OL24629504M |
| 1911 | G. P. Putnam's sons | – | 364 | OL17869410M |
| 1908 | CreateSpace Independent Publishing Platform | – | 152 | OL55540519M |
| 1908 | E. Arnold | – | 324 | OL6492890M |
| – | [s.n.] | – | 161 | OL27085950M |
| – | Cideb. | – | 298 | OL22215520M |
More by E. M. Forster
All 4 books by E. M. Forster with page counts
Questions
- How many pages is A Room with a View?
- About 221 pages: that is the median of 264 English-language print editions on Open Library. Editions range from 100 to 416 pages.
- How long does it take to read A Room with a View?
- About 3 h 54 min at 260 words per minute, assuming 275 words per page. At 30 minutes a day that is 8 days.
- How many words is A Room with a View?
- Roughly 61,000 words, estimated from the median page count at 275 words per page. Open Library does not record word counts, so this is an estimate.
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).