Book · by Edith Wharton
How many pages is Ethan Frome?
Ethan Frome by Edith Wharton has a median of 104 pages across 557 English-language print editions with a recorded page count; the middle half of editions run 88 to 134 pages.
How long will Ethan Frome take you?
Page count of every edition, by year
Each dot is one English-language print edition. Shaded: middle half of editions. Line: median.
Pages by format
Hardcover, paperback and mass-market editions are typeset differently, so the same text can run to more or fewer pages.
| Format | Median pages | Editions | Reading time |
|---|---|---|---|
| Hardcover | 180 | 13 | 3 h 10 min |
| Paperback | 132 | 26 | 2 h 20 min |
| Mass market | 144 | 3 | 2 h 32 min |
Editions counted
The 557 editions behind the figures above, newest first. 115 more editions were set aside because the page count was less than half or more than 2.2 times the median, which usually means an abridged text, an omnibus, or a typing error. Open Library lists 1,000 editions of this work in all languages and formats.
| Year | Publisher | Format | Pages | Open Library |
|---|---|---|---|---|
| 2017 | CreateSpace Independent Publishing Platform | – | 64 | OL29783348M |
| 2017 | CreateSpace Independent Publishing Platform | – | 168 | OL29786340M |
| 2017 | CreateSpace Independent Publishing Platform | – | 116 | OL29782717M |
| 2017 | CreateSpace Independent Publishing Platform | – | 92 | OL29760046M |
| 2017 | Independently Published | – | 54 | OL29774773M |
| 2017 | CreateSpace Independent Publishing Platform | – | 98 | OL29767314M |
| 2017 | CreateSpace Independent Publishing Platform | – | 92 | OL29762100M |
| 2017 | CreateSpace Independent Publishing Platform | – | 90 | OL29772052M |
| 2017 | CreateSpace Independent Publishing Platform | – | 52 | OL29773552M |
| 2017 | CreateSpace Independent Publishing Platform | – | 56 | OL29783656M |
| 2017 | CreateSpace Independent Publishing Platform | – | 74 | OL29784048M |
| 2017 | Independently Published | – | 67 | OL29774767M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL29772068M |
| 2017 | Barnes & Noble Press | – | 122 | OL29804209M |
| 2017 | CreateSpace Independent Publishing Platform | – | 92 | OL29786630M |
| 2017 | CreateSpace Independent Publishing Platform | – | 88 | OL29763989M |
| 2017 | CreateSpace Independent Publishing Platform | – | 94 | OL29784161M |
| 2017 | CreateSpace Independent Publishing Platform | – | 108 | OL29784931M |
| 2017 | CreateSpace Independent Publishing Platform | – | 56 | OL29766348M |
| 2017 | CreateSpace Independent Publishing Platform | – | 108 | OL29774002M |
| 2017 | CreateSpace Independent Publishing Platform | – | 54 | OL29785949M |
| 2017 | Pixabay | – | 98 | OL29758684M |
| 2017 | CreateSpace Independent Publishing Platform | – | 82 | OL29758680M |
| 2017 | CreateSpace Independent Publishing Platform | – | 92 | OL29765000M |
| 2017 | CreateSpace Independent Publishing Platform | – | 122 | OL29762294M |
| 2017 | Independently Published | – | 67 | OL29774480M |
| 2017 | CreateSpace Independent Publishing Platform | – | 68 | OL29763984M |
| 2017 | CreateSpace Independent Publishing Platform | – | 72 | OL29775835M |
| 2017 | CreateSpace Independent Publishing Platform | – | 96 | OL29783060M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29744567M |
| 2016 | CreateSpace Independent Publishing Platform | – | 72 | OL29745551M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29755344M |
| 2016 | CreateSpace Independent Publishing Platform | – | 94 | OL29736722M |
| 2016 | CreateSpace Independent Publishing Platform | – | 114 | OL29755339M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29746561M |
| 2016 | CreateSpace Independent Publishing Platform | – | 144 | OL29735578M |
| 2016 | CreateSpace Independent Publishing Platform | – | 86 | OL29748388M |
| 2016 | CreateSpace Independent Publishing Platform | – | 108 | OL29753335M |
| 2016 | CreateSpace Independent Publishing Platform | – | 108 | OL29748397M |
| 2016 | CreateSpace Independent Publishing Platform | – | 124 | OL29741816M |
| 2016 | CreateSpace Independent Publishing Platform | – | 124 | OL29745406M |
| 2016 | CreateSpace Independent Publishing Platform | – | 70 | OL29755348M |
| 2016 | Lerner Publishing Group | – | 110 | OL29728176M |
| 2016 | CreateSpace Independent Publishing Platform | – | 124 | OL29744553M |
| 2016 | CreateSpace Independent Publishing Platform | – | 70 | OL29739124M |
| 2016 | CreateSpace Independent Publishing Platform | – | 124 | OL29751839M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29742914M |
| 2016 | CreateSpace Independent Publishing Platform | – | 120 | OL29745550M |
| 2016 | CreateSpace Independent Publishing Platform | – | 106 | OL29751945M |
| 2016 | CreateSpace Independent Publishing Platform | – | 94 | OL29752264M |
| 2016 | CreateSpace Independent Publishing Platform | – | 100 | OL29751885M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29750104M |
| 2016 | CreateSpace Independent Publishing Platform | – | 90 | OL29748033M |
| 2016 | Lulu Press, Inc. | – | 86 | OL29745949M |
| 2016 | CreateSpace Independent Publishing Platform | – | 72 | OL29739377M |
| 2016 | CreateSpace Independent Publishing Platform | – | 72 | OL29748003M |
| 2016 | Edibooks | – | 98 | OL29744032M |
| 2016 | CreateSpace Independent Publishing Platform | – | 72 | OL29743642M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29744568M |
| 2016 | Lulu Press, Inc. | – | 108 | OL29745948M |
| 2016 | CreateSpace Independent Publishing Platform | – | 82 | OL29756295M |
| 2016 | CreateSpace Independent Publishing Platform | – | 88 | OL29736653M |
| 2016 | Lulu Press, Inc. | – | 86 | OL29745950M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29737453M |
| 2016 | CreateSpace Independent Publishing Platform | – | 96 | OL29756444M |
| 2016 | CreateSpace Independent Publishing Platform | – | 124 | OL29744019M |
| 2016 | CreateSpace Independent Publishing Platform | – | 106 | OL29742604M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29746545M |
| 2016 | Lerner Publishing Group | – | 114 | OL29732709M |
| 2016 | CreateSpace Independent Publishing Platform | – | 72 | OL29753333M |
| 2016 | CreateSpace Independent Publishing Platform | – | 112 | OL29747478M |
| 2016 | CreateSpace Independent Publishing Platform | – | 106 | OL29755355M |
| 2016 | CreateSpace Independent Publishing Platform | – | 88 | OL29734759M |
| 2016 | CreateSpace Independent Publishing Platform | – | 82 | OL29738516M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29748791M |
| 2016 | Lerner Publishing Group | – | 114 | OL29732520M |
| 2016 | Creative Media Partners, LLC | – | 212 | OL29745812M |
| 2016 | CreateSpace Independent Publishing Platform | – | 170 | OL29741161M |
| 2016 | CreateSpace Independent Publishing Platform | – | 70 | OL29746144M |
| 2016 | Lerner Publishing Group | – | 114 | OL29732447M |
| 2016 | CreateSpace Independent Publishing Platform | – | 144 | OL29744035M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL29736710M |
| 2016 | CreateSpace Independent Publishing Platform | – | 178 | OL29747151M |
| 2016 | Lerner Publishing Group | – | 114 | OL29780354M |
| 2016 | CreateSpace Independent Publishing Platform | – | 52 | OL29744016M |
| 2016 | CreateSpace Independent Publishing Platform | – | 74 | OL29750419M |
| 2016 | CreateSpace Independent Publishing Platform | – | 82 | OL29749432M |
| 2016 | CreateSpace Independent Publishing Platform | – | 84 | OL29739141M |
| 2015 | CreateSpace Independent Publishing Platform | – | 148 | OL29715256M |
| 2015 | Open Road Integrated Media, Inc. | – | 77 | OL29279115M |
| 2015 | CreateSpace Independent Publishing Platform | – | 68 | OL29720435M |
| 2015 | CreateSpace Independent Publishing Platform | – | 102 | OL29727717M |
| 2015 | Creative Media Partners, LLC | – | 198 | OL29733826M |
| 2015 | Books on Demand | – | 110 | OL29728827M |
| 2015 | CreateSpace Independent Publishing Platform | – | 98 | OL29724269M |
| 2015 | CreateSpace Independent Publishing Platform | – | 130 | OL29727287M |
| 2015 | CreateSpace Independent Publishing Platform | – | 108 | OL29717060M |
| 2015 | The Perfect Library | – | 90 | OL29715291M |
| 2015 | CreateSpace Independent Publishing Platform | – | 108 | OL29727987M |
| 2015 | CreateSpace Independent Publishing Platform | – | 96 | OL29731952M |
| 2015 | CreateSpace Independent Publishing Platform | – | 102 | OL29714838M |
| 2015 | Xist Publishing | – | 99 | OL29721284M |
| 2015 | CreateSpace Independent Publishing Platform | – | 98 | OL29714957M |
| 2015 | CreateSpace Independent Publishing Platform | – | 100 | OL29732008M |
| 2015 | Creative Media Partners, LLC | – | 214 | OL29741058M |
| 2015 | CreateSpace Independent Publishing Platform | – | 94 | OL29717054M |
| 2015 | CreateSpace Independent Publishing Platform | – | 108 | OL29722608M |
| 2015 | CreateSpace Independent Publishing Platform | – | 144 | OL29725913M |
| 2015 | CreateSpace Independent Publishing Platform | – | 106 | OL29731577M |
| 2015 | CreateSpace Independent Publishing Platform | – | 92 | OL29716764M |
| 2015 | Collins Classics | Paperback | 142 | OL29248998M |
| 2015 | CreateSpace Independent Publishing Platform | – | 108 | OL29734257M |
| 2015 | CreateSpace Independent Publishing Platform | – | 72 | OL29732104M |
| 2015 | CreateSpace Independent Publishing Platform | – | 98 | OL29728003M |
| 2015 | CreateSpace Independent Publishing Platform | – | 148 | OL29716628M |
| 2015 | CreateSpace Independent Publishing Platform | – | 98 | OL29726565M |
| 2015 | CreateSpace Independent Publishing Platform | – | 88 | OL29732812M |
| 2015 | CreateSpace Independent Publishing Platform | – | 148 | OL29724105M |
| 2015 | CreateSpace Independent Publishing Platform | – | 68 | OL29716139M |
| 2015 | CreateSpace Independent Publishing Platform | – | 108 | OL29725964M |
| 2014 | CreateSpace Independent Publishing Platform | – | 98 | OL29698200M |
| 2014 | CreateSpace Independent Publishing Platform | – | 98 | OL29696257M |
| 2014 | CreateSpace Independent Publishing Platform | – | 98 | OL29693473M |
| 2014 | CreateSpace Independent Publishing Platform | – | 96 | OL29703155M |
| 2014 | CreateSpace Independent Publishing Platform | – | 48 | OL29700215M |
| 2014 | CreateSpace Independent Publishing Platform | – | 66 | OL29688106M |
| 2014 | CreateSpace Independent Publishing Platform | – | 68 | OL29698203M |
| 2014 | CreateSpace Independent Publishing Platform | – | 98 | OL29706195M |
| 2014 | CreateSpace Independent Publishing Platform | – | 108 | OL29700214M |
| 2014 | CreateSpace Independent Publishing Platform | – | 86 | OL29710384M |
| 2014 | CreateSpace Independent Publishing Platform | – | 122 | OL29688812M |
| 2014 | CreateSpace Independent Publishing Platform | – | 76 | OL29704441M |
| 2014 | Lectorum Publications, Incorporated | – | 192 | OL29703045M |
| 2014 | CreateSpace Independent Publishing Platform | – | 136 | OL29708429M |
| 2014 | CreateSpace Independent Publishing Platform | – | 68 | OL29703144M |
| 2014 | Simon & Schuster, Limited | – | 176 | OL29150078M |
| 2014 | CreateSpace Independent Publishing Platform | – | 52 | OL29693821M |
| 2014 | CreateSpace Independent Publishing Platform | – | 140 | OL29697823M |
| 2014 | CreateSpace Independent Publishing Platform | – | 62 | OL29697824M |
| 2013 | CreateSpace Independent Publishing Platform | – | 94 | OL29685522M |
| 2013 | CreateSpace Independent Publishing Platform | – | 122 | OL29685368M |
| 2013 | CreateSpace Independent Publishing Platform | – | 100 | OL29682085M |
| 2013 | CreateSpace Independent Publishing Platform | – | 122 | OL29685350M |
| 2013 | Wildside Press, LLC | – | 192 | OL29201182M |
| 2013 | CreateSpace Independent Publishing Platform | – | 82 | OL29731464M |
| 2013 | CreateSpace Independent Publishing Platform | – | 110 | OL29685291M |
| 2013 | CreateSpace Independent Publishing Platform | – | 66 | OL29710481M |
| 2013 | CreateSpace Independent Publishing Platform | – | 52 | OL29674199M |
| 2013 | CreateSpace Independent Publishing Platform | – | 144 | OL29671594M |
| 2013 | Standard Publications, Inc. | – | 96 | OL29687784M |
| 2013 | CreateSpace Independent Publishing Platform | – | 148 | OL29677646M |
| 2013 | CreateSpace Independent Publishing Platform | – | 86 | OL29670754M |
| 2013 | CreateSpace Independent Publishing Platform | – | 122 | OL29687769M |
| 2013 | CreateSpace Independent Publishing Platform | – | 84 | OL29674736M |
| 2013 | CreateSpace Independent Publishing Platform | – | 104 | OL29683534M |
| 2013 | CreateSpace Independent Publishing Platform | – | 126 | OL29689514M |
| 2013 | CreateSpace Independent Publishing Platform | – | 90 | OL29689516M |
| 2012 | CreateSpace Independent Publishing Platform | – | 84 | OL29655668M |
| 2012 | Reprint Services Corp. | – | 195 | OL29659183M |
| 2012 | CreateSpace Independent Publishing Platform | – | 120 | OL29663113M |
| 2012 | Penguin Books, Limited | – | 128 | OL29128710M |
| 2012 | Start Publishing LLC | – | 96 | OL29666270M |
| 2012 | CreateSpace Independent Publishing Platform | – | 114 | OL29663114M |
| 2012 | Bollinger, Max | – | 98 | OL29140981M |
| 2012 | Knopf Doubleday Publishing Group | – | 112 | OL29630147M |
| 2012 | Bollinger, Max | – | 98 | OL29140980M |
| 2012 | Greatest Books Publisher | – | 195 | OL29661070M |
| 2012 | Creative Media Partners, LLC | – | 214 | OL29122755M |
| 2012 | CreateSpace Independent Publishing Platform | – | 66 | OL29668133M |
| 2012 | Dover Publications, Incorporated | – | 96 | OL29651570M |
| 2011 | Penguin Publishing Group | – | 176 | OL28437466M |
| 2011 | CreateSpace Independent Publishing Platform | – | 122 | OL29637520M |
| 2011 | CreateSpace Independent Publishing Platform | – | 122 | OL29647897M |
| 2011 | Tredition GmbH | – | 108 | OL29654224M |
| 2011 | ReadaClassic.com | – | 90 | OL29687830M |
| 2011 | Standard Publications, Inc. | – | 206 | OL29687779M |
| 2010 | International Alliance For Women in Music | – | 104 | OL39723415M |
| 2010 | CreateSpace Independent Publishing Platform | – | 106 | OL29587286M |
| 2010 | IAP | Paperback | 101 | OL29590495M |
| 2010 | CreateSpace Independent Publishing Platform | – | 94 | OL29579970M |
| 2010 | Kessinger Publishing, LLC | – | 96 | OL29596653M |
| 2010 | Creative Media Partners, LLC | – | 212 | OL29063058M |
| 2010 | Kessinger Publishing, LLC | – | 96 | OL29591990M |
| 2010 | General Books LLC | – | 64 | OL29014263M |
| 2010 | Creative Media Partners, LLC | – | 210 | OL29054126M |
| 2010 | Aziloth Books | – | 120 | OL29603710M |
| 2010 | HardPress | – | 92 | OL29006095M |
| 2010 | Kessinger Publishing, LLC | – | 96 | OL29606779M |
| 2010 | CreateSpace Independent Publishing Platform | – | 106 | OL29595400M |
| 2010 | Creative Media Partners, LLC | – | 214 | OL29053928M |
| 2009 | Wilder Publications, Incorporated | – | 88 | OL29035948M |
| 2009 | CreateSpace Independent Publishing Platform | – | 110 | OL29564528M |
| 2009 | Standard Publications, Inc. | – | 96 | OL29027918M |
| 2009 | Creative Media Partners, LLC | – | 196 | OL29035504M |
| 2009 | Creative Media Partners, LLC | – | 196 | OL29003746M |
| 2009 | General Books LLC | – | 86 | OL29052650M |
| 2008 | IndyPublish.com | – | 120 | OL29034610M |
| 2008 | IndyPublish.com | – | 120 | OL29002725M |
| 2008 | Creative Media Partners, LLC | – | 112 | OL28995452M |
| 2008 | Creative Media Partners, LLC | – | 112 | OL29019385M |
| 2008 | Oxford University Press | – | 122 | OL23181392M |
| 2008 | Read Books | – | 200 | OL28994208M |
| 2008 | Editorium, The | – | 108 | OL29027522M |
| 2008 | CreateSpace Independent Publishing Platform | – | 96 | OL29583923M |
| 2008 | ReadHowYouWant.com, Limited | – | 148 | OL29121257M |
| 2008 | Oxford University Press | – | 80 | OL28444694M |
| 2008 | Editorium, The | – | 108 | OL29807616M |
| 2008 | Editorium, The | – | 116 | OL29791483M |
| 2007 | Boomer Books | Paperback | 114 | OL9505314M |
| 2007 | FQ Classics | Paperback | 148 | OL8902378M |
| 2007 | FQ Classics | Hardcover | 148 | OL12502481M |
| 2007 | Little, Brown Book Group Limited | – | 112 | OL28982990M |
| 2007 | Dodo Press | – | 112 | OL29017938M |
| 2007 | Independently Published | – | 82 | OL29817402M |
| 2007 | BiblioBazaar | Paperback | 98 | OL11977420M |
| 2007 | BiblioBazaar | Paperback | 108 | OL11977421M |
| 2006 | ICON Group International, Inc. | Paperback | 130 | OL10416498M |
| 2006 | Waking Lion Press | Paperback | 134 | OL9482633M |
| 2006 | ICON Reference | Paperback | 132 | OL9510721M |
| 2006 | Prestwick House Literary Touchstone Classics | Paperback | 104 | OL8779932M |
| 2006 | Aegypan | – | 108 | OL29573861M |
| 2006 | Echo Library | – | 72 | OL28987881M |
| 2006 | ICON Group International, Inc. | Paperback | 148 | OL10370423M |
| 2006 | Aegypan | – | 108 | OL29580620M |
| 2006 | ICON Group International, Inc. | Paperback | 138 | OL10416612M |
| 2006 | ICON Reference | Paperback | 140 | OL9322959M |
| 2005 | Chatterley Press International | Paperback | 168 | OL11780246M |
| 2005 | Penguin Books | Paperback | 128 | OL3427232M |
| 2005 | ICON Classics | Paperback | 212 | OL7652690M |
| 2005 | Digireads.com Publishing | – | 84 | OL28979050M |
| 2005 | ICON Classics | Paperback | 132 | OL10370530M |
| 2005 | Large Print Book Co. | – | 120 | OL23046038M |
| 2005 | ICON Classics | Paperback | 156 | OL9609463M |
| 2004 | Pocket Books | Paperback | 182 | OL3318205M |
| 2003 | IndyPublish.com | – | 120 | OL28964340M |
| 2003 | IndyPublish.com | – | 120 | OL28964355M |
| 2003 | Everbind Books | – | 204 | OL16271475M |
| 2002 | Ascensius Press | – | 105 | OL43095749M |
| 2002 | G.K. Hall | – | 159 | OL3954704M |
| 2001 | Replica Books | – | 180 | OL22859658M |
| 2001 | Classic Books | – | 195 | OL29563498M |
| 2000 | Wordsworth Classics | Paperback | 117 | OL8914238M |
| 2000 | Signet Classics | Mass Market Paperback | 176 | OL7577297M |
| 1999 | Cambridge University Press | – | 169 | OL6886994M |
| 1999 | Adegi Graphics LLC | – | 105 | OL29671460M |
| 1999 | JNMedia, Incorporated | – | 110 | OL29560101M |
| 1998 | EMC/Paradigm Pub. | Hardcover | 128 | OL6804701M |
| 1998 | Oxford University Press | Paperback | 122 | OL7384095M |
| 1997 | Turtleback (Scribner Paperback Fiction) | Library Binding | 152 | OL31894817M |
| 1997 | Scribner Paperpack Fiction | Paperback | 152 | OL1001093M |
| 1996 | Oxford University Press | – | 122 | OL814700M |
| 1996 | Oxford University Press | – | 161 | OL29199376M |
| 1995 | W.W. Norton | – | 186 | OL1093019M |
| 1995 | Wordsworth Editions Ltd. | – | 93 | OL15552433M |
| 1994 | Little, Brown Book Group Limited | – | 112 | OL28948471M |
| 1992 | Signet Classics | – | 160 | OL7577223M |
| 1992 | Signet Classic | Mass Market Paperback | 136 | OL24206399M |
| 1991 | Orchises | – | 87 | OL2026897M |
| 1991 | Dover Publications | Paperback | 77 | OL1862112M |
| 1987 | Penguin | – | 136 | OL3548350M |
| 1987 | Simon & Schuster | – | 192 | OL28943058M |
| 1987 | Penguin | – | 193 | OL2724968M |
| 1987 | Signet Classics | – | 136 | OL7576893M |
| 1987 | Collier Books | Mass Market Paperback | 144 | OL2384396M |
| 1979 | Franklin Watts | School & Library Binding | 180 | OL9416761M |
| 1977 | Scribner | Hardcover | 192 | OL9701993M |
| 1970 | Scribner | – | 181 | OL18360971M |
| 1970 | Scribner | Hardcover | 88 | OL26573501M |
| 1970 | Scribner | – | 181 | OL23266589M |
| 1968 | Scribner | – | 126 | OL5606088M |
| 1968 | Stationery Office, The | – | 126 | OL28943057M |
| 1960 | Scribner | – | 178 | OL5791635M |
| 1956 | – | – | 180 | OL21553723M |
| 1939 | Scribner | – | 180 | OL43752028M |
| 1939 | C. Scribner's sons | – | 181 | OL17891172M |
| 1939 | Charles Scribner's Sons | – | 181 | OL13965782M |
| 1939 | Limited Editions Club | – | 145 | OL24056349M |
| 1939 | Charles Scribner's Sons | Hardcover | 181 | OL24376168M |
| 1939 | Scribner | – | 181 | OL38615125M |
| 1939 | Scribner | Paperback | 181 | OL24368384M |
| 1939 | Charles Scribner's Sons | – | 181 | OL21849699M |
| 1938 | C Scribner's sons | – | 181 | OL6368629M |
| 1934 | Scribner's | – | 195 | OL21216751M |
| 1922 | Charles Scribner's Sons | Hardcover | 195 | OL26580913M |
| 1922 | Charles Scribner's Sons | – | 195 | OL7146667M |
| 1922 | Charles Scribner's Sons | – | 181 | OL26580910M |
| 1922 | C. Scribner's sons | Hardcover | 180 | OL7199424M |
| 1922 | C. Scribner's sons | Hardcover | 195 | OL7221756M |
| 1922 | C. Scribner's sons | Hardcover | 180 | OL23266683M |
| 1922 | C. Scribner's sons | Hardcover | 195 | OL6356100M |
| 1922 | C. Scribner's Sons | – | 180 | OL2341636M |
| 1911 | CreateSpace Independent Publishing Platform | – | 66 | OL29710381M |
| 1911 | Scribner | – | 180 | OL13537670M |
| 1911 | CreateSpace Independent Publishing Platform | – | 88 | OL29782568M |
| 1911 | CreateSpace Independent Publishing Platform | – | 90 | OL29762473M |
| 1911 | CreateSpace Independent Publishing Platform | – | 76 | OL29765893M |
| 1911 | CreateSpace Independent Publishing Platform | – | 84 | OL29748398M |
| 1911 | C. Scribner's Sons | Hardcover | 195 | OL7215847M |
| 1911 | Macmillan | – | 195 | OL3115860M |
| 1911 | Charles Scribner's Sons | – | 195 | OL43882957M |
More by Edith Wharton
All 3 books by Edith Wharton with page counts
Questions
- How many pages is Ethan Frome?
- About 104 pages: that is the median of 557 English-language print editions on Open Library. Editions range from 46 to 214 pages.
- How long does it take to read Ethan Frome?
- About 1 h 50 min at 260 words per minute, assuming 275 words per page. At 30 minutes a day that is 4 days.
- How many words is Ethan Frome?
- Roughly 29,000 words, estimated from the median page count at 275 words per page. Open Library does not record word counts, so this is an estimate.
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).