Book · by Gilbert Keith Chesterton
How many pages is The Man Who Was Thursday?
The Man Who Was Thursday by Gilbert Keith Chesterton has a median of 164 pages across 365 English-language print editions with a recorded page count; the middle half of editions run 124 to 192 pages.
How long will The Man Who Was Thursday take you?
Page count of every edition, by year
Each dot is one English-language print edition. Shaded: middle half of editions. Line: median.
Editions counted
The 365 editions behind the figures above, newest first. 62 more editions were set aside because the page count was less than half or more than 2.2 times the median, which usually means an abridged text, an omnibus, or a typing error. Open Library lists 1,105 editions of this work in all languages and formats.
| Year | Publisher | Format | Pages | Open Library |
|---|---|---|---|---|
| 2018 | CreateSpace Independent Publishing Platform | – | 284 | OL56621644M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL56534976M |
| 2018 | CreateSpace Independent Publishing Platform | – | 198 | OL56084550M |
| 2018 | CreateSpace Independent Publishing Platform | – | 162 | OL54713366M |
| 2018 | CreateSpace Independent Publishing Platform | – | 114 | OL55227120M |
| 2018 | CreateSpace Independent Publishing Platform | – | 88 | OL55504822M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55597202M |
| 2018 | CreateSpace Independent Publishing Platform | – | 78 | OL55045870M |
| 2018 | CreateSpace Independent Publishing Platform | – | 114 | OL56218171M |
| 2018 | CreateSpace Independent Publishing Platform | – | 128 | OL56853814M |
| 2018 | CreateSpace Independent Publishing Platform | – | 128 | OL56701311M |
| 2018 | CreateSpace Independent Publishing Platform | – | 198 | OL56188582M |
| 2018 | CreateSpace Independent Publishing Platform | – | 122 | OL56246527M |
| 2018 | CreateSpace Independent Publishing Platform | – | 170 | OL56595505M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL54889294M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55991252M |
| 2018 | CreateSpace Independent Publishing Platform | – | 162 | OL55373443M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55872886M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL56822547M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55957768M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55045063M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55096100M |
| 2018 | CreateSpace Independent Publishing Platform | – | 164 | OL55094141M |
| 2018 | CreateSpace Independent Publishing Platform | – | 132 | OL55056655M |
| 2018 | CreateSpace Independent Publishing Platform | – | 142 | OL56407159M |
| 2017 | CreateSpace Independent Publishing Platform | – | 282 | OL56681516M |
| 2017 | CreateSpace Independent Publishing Platform | – | 80 | OL56052642M |
| 2017 | CreateSpace Independent Publishing Platform | – | 96 | OL56146527M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL56115545M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL54791577M |
| 2017 | CreateSpace Independent Publishing Platform | – | 154 | OL54801853M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL56062116M |
| 2017 | CreateSpace Independent Publishing Platform | – | 96 | OL54675880M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL54878673M |
| 2017 | CreateSpace Independent Publishing Platform | – | 140 | OL55010537M |
| 2017 | CreateSpace Independent Publishing Platform | – | 122 | OL54994074M |
| 2017 | CreateSpace Independent Publishing Platform | – | 154 | OL56519146M |
| 2017 | CreateSpace Independent Publishing Platform | – | 162 | OL55812577M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL55341016M |
| 2017 | CreateSpace Independent Publishing Platform | – | 162 | OL55209993M |
| 2017 | CreateSpace Independent Publishing Platform | – | 96 | OL56401110M |
| 2017 | CreateSpace Independent Publishing Platform | – | 80 | OL54799338M |
| 2017 | CreateSpace Independent Publishing Platform | – | 284 | OL56586110M |
| 2017 | CreateSpace Independent Publishing Platform | – | 220 | OL54752948M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL56348081M |
| 2017 | CreateSpace Independent Publishing Platform | – | 80 | OL54921403M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL56054490M |
| 2017 | CreateSpace Independent Publishing Platform | – | 100 | OL55630583M |
| 2017 | CreateSpace Independent Publishing Platform | – | 96 | OL56513754M |
| 2017 | CreateSpace Independent Publishing Platform | – | 94 | OL55344816M |
| 2017 | CreateSpace Independent Publishing Platform | – | 158 | OL55923216M |
| 2017 | CreateSpace Independent Publishing Platform | – | 112 | OL55346151M |
| 2017 | Independently Published | – | 162 | OL40584784M |
| 2017 | Clean Bright Classics | – | 188 | OL54919324M |
| 2017 | CreateSpace Independent Publishing Platform | – | 94 | OL55003069M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55165808M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL55217286M |
| 2017 | CreateSpace Independent Publishing Platform | – | 284 | OL56300970M |
| 2017 | CreateSpace Independent Publishing Platform | – | 94 | OL54674132M |
| 2017 | CreateSpace Independent Publishing Platform | – | 116 | OL55629612M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55810978M |
| 2017 | CreateSpace Independent Publishing Platform | – | 112 | OL55719532M |
| 2017 | CreateSpace Independent Publishing Platform | – | 166 | OL56313985M |
| 2017 | CreateSpace Independent Publishing Platform | – | 102 | OL56304216M |
| 2017 | CreateSpace Independent Publishing Platform | – | 90 | OL55718651M |
| 2017 | CreateSpace Independent Publishing Platform | – | 104 | OL56057862M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL56420901M |
| 2017 | CreateSpace Independent Publishing Platform | – | 186 | OL55716115M |
| 2017 | CreateSpace Independent Publishing Platform | – | 282 | OL55530312M |
| 2017 | CreateSpace Independent Publishing Platform | – | 318 | OL55020445M |
| 2017 | CreateSpace Independent Publishing Platform | – | 120 | OL56052372M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL55133324M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL56561249M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL56646844M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55253952M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55893544M |
| 2017 | CreateSpace Independent Publishing Platform | – | 136 | OL56563093M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL56147163M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL56508380M |
| 2017 | CreateSpace Independent Publishing Platform | – | 130 | OL54994693M |
| 2017 | CreateSpace Independent Publishing Platform | – | 272 | OL56178137M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55345690M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55254869M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL54920917M |
| 2017 | CreateSpace Independent Publishing Platform | – | 270 | OL55821929M |
| 2017 | CreateSpace Independent Publishing Platform | – | 246 | OL55750665M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55660639M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL55409141M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL54680948M |
| 2017 | CreateSpace Independent Publishing Platform | – | 86 | OL55261118M |
| 2017 | CreateSpace Independent Publishing Platform | – | 108 | OL54917750M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL56517692M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL54994366M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL55125765M |
| 2017 | CreateSpace Independent Publishing Platform | – | 284 | OL55814920M |
| 2017 | Cloud Cover Classics | – | 150 | OL55985419M |
| 2017 | CreateSpace Independent Publishing Platform | – | 94 | OL55807526M |
| 2017 | CreateSpace Independent Publishing Platform | – | 134 | OL55125500M |
| 2017 | CreateSpace Independent Publishing Platform | – | 186 | OL56238893M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL55082171M |
| 2017 | CreateSpace Independent Publishing Platform | – | 128 | OL55252036M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55254855M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL54796045M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL55899460M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL54681605M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55893927M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL55085478M |
| 2017 | CreateSpace Independent Publishing Platform | – | 186 | OL55167153M |
| 2017 | CreateSpace Independent Publishing Platform | – | 80 | OL56448242M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL55631278M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL55579711M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL54677082M |
| 2017 | CreateSpace Independent Publishing Platform | – | 116 | OL56311355M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL55128717M |
| 2017 | CreateSpace Independent Publishing Platform | – | 94 | OL55746945M |
| 2017 | CreateSpace Independent Publishing Platform | – | 140 | OL55824243M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL56302884M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL55084789M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL55582180M |
| 2017 | CreateSpace Independent Publishing Platform | – | 126 | OL56145958M |
| 2017 | Mybook | – | 164 | OL55466602M |
| 2017 | CreateSpace Independent Publishing Platform | – | 80 | OL54800812M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL55495865M |
| 2017 | CreateSpace Independent Publishing Platform | – | 106 | OL54680146M |
| 2017 | CreateSpace Independent Publishing Platform | – | 188 | OL55213545M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL56050314M |
| 2017 | CreateSpace Independent Publishing Platform | – | 236 | OL55259243M |
| 2017 | CreateSpace Independent Publishing Platform | – | 162 | OL56052772M |
| 2017 | CreateSpace Independent Publishing Platform | – | 164 | OL56289723M |
| 2017 | CreateSpace Independent Publishing Platform | – | 96 | OL55131303M |
| 2017 | CreateSpace Independent Publishing Platform | – | 114 | OL54799011M |
| 2016 | CreateSpace Independent Publishing Platform | – | 110 | OL55323453M |
| 2016 | CreateSpace Independent Publishing Platform | – | 104 | OL56395272M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL55207865M |
| 2016 | CreateSpace Independent Publishing Platform | – | 156 | OL54649745M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL56172022M |
| 2016 | CreateSpace Independent Publishing Platform | – | 122 | OL55246038M |
| 2016 | CreateSpace Independent Publishing Platform | – | 200 | OL56204527M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL56170653M |
| 2016 | CreateSpace Independent Publishing Platform | – | 260 | OL56283003M |
| 2016 | CreateSpace Independent Publishing Platform | – | 186 | OL56582938M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL55122888M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL55521747M |
| 2016 | CreateSpace Independent Publishing Platform | – | 114 | OL55791217M |
| 2016 | CreateSpace Independent Publishing Platform | – | 212 | OL55685447M |
| 2016 | CreateSpace Independent Publishing Platform | – | 128 | OL54646059M |
| 2016 | CreateSpace Independent Publishing Platform | – | 128 | OL55688129M |
| 2016 | CreateSpace Independent Publishing Platform | – | 98 | OL55122769M |
| 2016 | edibooks | – | 128 | OL55322839M |
| 2016 | CreateSpace Independent Publishing Platform | – | 156 | OL55919195M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL56342941M |
| 2016 | CreateSpace Independent Publishing Platform | – | 164 | OL54785658M |
| 2016 | CreateSpace Independent Publishing Platform | – | 152 | OL54653941M |
| 2016 | CreateSpace Independent Publishing Platform | – | 164 | OL56641537M |
| 2016 | CreateSpace Independent Publishing Platform | – | 120 | OL55916509M |
| 2016 | CreateSpace Independent Publishing Platform | – | 196 | OL55160991M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL56034466M |
| 2016 | CreateSpace Independent Publishing Platform | – | 172 | OL55564843M |
| 2016 | CreateSpace Independent Publishing Platform | – | 130 | OL54985591M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL55654270M |
| 2016 | CreateSpace Independent Publishing Platform | – | 164 | OL56201736M |
| 2016 | CreateSpace Independent Publishing Platform | – | 178 | OL55491829M |
| 2016 | CreateSpace Independent Publishing Platform | – | 164 | OL56498387M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL54976351M |
| 2016 | CreateSpace Independent Publishing Platform | – | 186 | OL55977438M |
| 2016 | Pixabay | – | 164 | OL55206633M |
| 2016 | CreateSpace Independent Publishing Platform | – | 144 | OL55316766M |
| 2016 | CreateSpace Independent Publishing Platform | – | 164 | OL55976987M |
| 2016 | CreateSpace Independent Publishing Platform | – | 134 | OL56036751M |
| 2016 | CreateSpace Independent Publishing Platform | – | 108 | OL55116076M |
| 2015 | CreateSpace Independent Publishing Platform | – | 138 | OL54821568M |
| 2015 | CreateSpace Independent Publishing Platform | – | 134 | OL56131465M |
| 2015 | CreateSpace Independent Publishing Platform | – | 108 | OL56135777M |
| 2015 | CreateSpace Independent Publishing Platform | – | 120 | OL55197019M |
| 2015 | CreateSpace Independent Publishing Platform | – | 120 | OL54630018M |
| 2015 | CreateSpace Independent Publishing Platform | – | 128 | OL55622212M |
| 2015 | Wildwood Publishing | – | 186 | OL29266238M |
| 2015 | CreateSpace Independent Publishing Platform | – | 140 | OL54970339M |
| 2015 | CreateSpace Independent Publishing Platform | – | 112 | OL56102310M |
| 2015 | CreateSpace Independent Publishing Platform | – | 114 | OL54637041M |
| 2015 | The Perfect Library | – | 148 | OL54738215M |
| 2015 | CreateSpace Independent Publishing Platform | – | 100 | OL55972983M |
| 2014 | CreateSpace Independent Publishing Platform | – | 164 | OL55106042M |
| 2014 | CreateSpace Independent Publishing Platform | – | 152 | OL56010184M |
| 2014 | CreateSpace Independent Publishing Platform | – | 106 | OL55731261M |
| 2014 | CreateSpace Independent Publishing Platform | – | 86 | OL56600274M |
| 2014 | CreateSpace Independent Publishing Platform | – | 160 | OL55851835M |
| 2014 | CreateSpace Independent Publishing Platform | – | 162 | OL56573369M |
| 2014 | CreateSpace Independent Publishing Platform | – | 216 | OL56192834M |
| 2014 | CreateSpace Independent Publishing Platform | – | 128 | OL56252175M |
| 2014 | CreateSpace Independent Publishing Platform | – | 148 | OL55763878M |
| 2014 | CreateSpace Independent Publishing Platform | – | 334 | OL56223692M |
| 2014 | CreateSpace Independent Publishing Platform | – | 152 | OL54774821M |
| 2014 | CreateSpace Independent Publishing Platform | – | 186 | OL55475922M |
| 2014 | CreateSpace Independent Publishing Platform | – | 164 | OL56248885M |
| 2013 | CreateSpace Independent Publishing Platform | – | 214 | OL55731144M |
| 2013 | CreateSpace Independent Publishing Platform | – | 152 | OL54524404M |
| 2013 | CreateSpace Independent Publishing Platform | – | 86 | OL54255054M |
| 2013 | CreateSpace Independent Publishing Platform | – | 152 | OL54388538M |
| 2013 | CreateSpace Independent Publishing Platform | – | 112 | OL56008248M |
| 2013 | Penguin Random House | – | 192 | OL28510652M |
| 2013 | CreateSpace Independent Publishing Platform | – | 198 | OL54855900M |
| 2013 | CreateSpace Independent Publishing Platform | – | 116 | OL54384296M |
| 2012 | Penguin Books, Limited | – | 184 | OL28484459M |
| 2012 | CreateSpace Independent Publishing Platform | – | 152 | OL54096653M |
| 2012 | CreateSpace Independent Publishing Platform | – | 132 | OL54513323M |
| 2012 | CreateSpace Independent Publishing Platform | – | 136 | OL54571322M |
| 2012 | CreateSpace Independent Publishing Platform | – | 152 | OL54241562M |
| 2012 | Andrews UK Ltd. | – | 168 | OL53929430M |
| 2012 | CreateSpace Independent Publishing Platform | – | 140 | OL54313966M |
| 2012 | CreateSpace Independent Publishing Platform | – | 152 | OL54097300M |
| 2012 | CreateSpace Independent Publishing Platform | – | 138 | OL54310140M |
| 2012 | CreateSpace Independent Publishing Platform | – | 152 | OL54438349M |
| 2012 | CreateSpace Independent Publishing Platform | – | 140 | OL54312762M |
| 2012 | CreateSpace Independent Publishing Platform | – | 112 | OL54582900M |
| 2012 | CreateSpace Independent Publishing Platform | – | 152 | OL54296807M |
| 2011 | CreateSpace Independent Publishing Platform | – | 118 | OL54562846M |
| 2011 | CreateSpace Independent Publishing Platform | – | 152 | OL54490549M |
| 2011 | CreateSpace Independent Publishing Platform | – | 118 | OL54354766M |
| 2011 | Penguin | Paperback | 224 | OL25129874M |
| 2011 | CreateSpace Independent Publishing Platform | – | 152 | OL54159181M |
| 2010 | BorderStone Press, LLC | – | 195 | OL30514386M |
| 2010 | CreateSpace Independent Publishing Platform | – | 124 | OL54073160M |
| 2010 | CreateSpace Independent Publishing Platform | – | 114 | OL54073561M |
| 2009 | CreateSpace Independent Publishing Platform | – | 180 | OL54072619M |
| 2009 | CreateSpace Independent Publishing Platform | – | 200 | OL54344138M |
| 2009 | CreateSpace Independent Publishing Platform | – | 100 | OL54072398M |
| 2008 | Penguin (Non-Classics) | Paperback | 224 | OL10099033M |
| 2008 | House of Stratus, Incorporated | – | 194 | OL28738700M |
| 2008 | CreateSpace Independent Publishing Platform | – | 224 | OL54478412M |
| 2008 | BiblioBazaar | – | 182 | OL47071773M |
| 2008 | Atlantic Books | – | 187 | OL23658886M |
| 2008 | Read Books | – | 200 | OL53902504M |
| 2008 | NuVision Publications, LLC | – | 164 | OL34425727M |
| 2007 | Filiquarian | Paperback | 242 | OL12502455M |
| 2007 | Pomona Press | Paperback | 196 | OL8409763M |
| 2007 | Cosimo Classics | Paperback | 132 | OL12554293M |
| 2007 | Headline Review | – | 226 | OL18506911M |
| 2007 | BiblioBazaar | Paperback | 184 | OL11975736M |
| 2007 | Penguin Books | – | 209 | OL31937797M |
| 2007 | BiblioBazaar | Paperback | 166 | OL11975663M |
| 2006 | Echo Library | Paperback | 120 | OL8410602M |
| 2006 | Dodo Press | Paperback | 168 | OL8408309M |
| 2006 | Hard Press | Paperback | 138 | OL11685501M |
| 2006 | Waking Lion Press | Paperback | 182 | OL8904386M |
| 2006 | Waking Lion Press | Paperback | 234 | OL12505960M |
| 2006 | Echo Library | Paperback | 332 | OL8411520M |
| 2005 | Idylls Press | Paperback | 184 | OL8883117M |
| 2005 | Digireads.com | Paperback | 104 | OL8490119M |
| 2005 | Ulverscroft Large Print | Paperback | 268 | OL8926915M |
| 2004 | Barnes & Noble Books | – | 167 | OL31690176M |
| 2004 | Wildside Press | Paperback | 176 | OL11316155M |
| 2004 | Ignatius Press | – | 289 | OL29568298M |
| 2002 | Dover Publications | – | 249 | OL3952234M |
| 2001 | Modern Library | – | 198 | OL3946228M |
| 1999 | Taylor & Francis Group | – | 199 | OL33387548M |
| 1999 | Transaction Publishers | – | 199 | OL388899M |
| 1999 | Ignatius Press | – | 289 | OL57171M |
| 1998 | Wordsworth Editions Ltd | Paperback | 184 | OL8978592M |
| 1996 | Oxford University Press | – | 194 | OL16841407M |
| 1995 | Wordsworth Classics | – | 145 | OL22357135M |
| 1990 | Penguin Classics | Paperback | 192 | OL9304338M |
| 1987 | G.K. Hall | – | 286 | OL2372306M |
| 1986 | Dover | – | 120 | OL2709439M |
| 1984 | Amereon Limited | Hardcover | 192 | OL9336120M |
| 1980 | Amereon House | – | 192 | OL57454944M |
| 1979 | Paragon Books | – | 192 | OL20292377M |
| 1979 | Paragon Books | – | 192 | OL18833537M |
| 1975 | Sheed and Ward | – | 199 | OL5049235M |
| 1967 | Penguin Books | – | 185 | OL20427887M |
| 1963 | Darwen Finlayson | – | 192 | OL22349442M |
| 1963 | D. Finlayson | – | 192 | OL4718527M |
| 1960 | Capricorn Books | – | 192 | OL5796820M |
| 1958 | Dent | – | 192 | OL13653644M |
| 1947 | Arrowsmith | – | 192 | OL20956139M |
| 1946 | Dodd, Mead | – | 281 | OL22108968M |
| 1945 | Editions for the Armed Services | – | 224 | OL18871108M |
| 1942 | Penguin Books | – | 143 | OL21142588M |
| 1937 | Penguin | – | 256 | OL22121551M |
| 1935 | Amereon House | – | 192 | OL16651650M |
| 1935 | Dodd, Mead and Company | – | 192 | OL57651634M |
| 1935 | Amereon House | – | 192 | OL52817091M |
| 1933 | Modern Library | – | 281 | OL24899535M |
| 1926 | E. Benn | – | 100 | OL21122960M |
| 1926 | E. Benn limited | – | 100 | OL6687386M |
| 1926 | E. Benn | – | 100 | OL20564095M |
| 1915 | J.W. Arrowsmith | – | 330 | OL21142587M |
| 1912 | Arrowsmith | – | 330 | OL14045467M |
| 1910 | Dodd, Mead | – | 281 | OL16712623M |
| 1908 | CreateSpace Independent Publishing Platform | – | 162 | OL54917655M |
| 1908 | CreateSpace Independent Publishing Platform | – | 174 | OL55938203M |
| 1908 | J.W. Arrowsmith | – | 329 | OL21769538M |
| 1908 | CreateSpace Independent Publishing Platform | – | 130 | OL55742375M |
| 1908 | J. W. Arrowsmith | – | 329 | OL22885940M |
| 1908 | B. Tauchnitz | – | 296 | OL22168135M |
| 1908 | Boni and Liveright | – | 294 | OL58937240M |
| 1908 | Bernhard Tauchnitz | – | 296 | OL57274537M |
| 1908 | Dodd, Mead and company | – | 281 | OL14021636M |
| 1908 | J.W. Arrowsmith | – | 332 | OL22175651M |
| 1908 | CreateSpace Independent Publishing Platform | – | 134 | OL56113276M |
More by Gilbert Keith Chesterton
- 156 pagesOrthodoxy
- 156 pagesThe Man Who Knew Too Much
- 130 pagesThe Club of Queer Trades
- 160 pagesThe Napoleon of Notting Hill
- 208 pagesThe Innocence of Father Brown
All 6 books by Gilbert Keith Chesterton with page counts
Questions
- How many pages is The Man Who Was Thursday?
- About 164 pages: that is the median of 365 English-language print editions on Open Library. Editions range from 78 to 334 pages.
- How long does it take to read The Man Who Was Thursday?
- About 2 h 53 min at 260 words per minute, assuming 275 words per page. At 30 minutes a day that is 6 days.
- How many words is The Man Who Was Thursday?
- Roughly 45,000 words, estimated from the median page count at 275 words per page. Open Library does not record word counts, so this is an estimate.
Data: Open Library monthly data dumps (works, editions, authors, reading log, ratings) (Open Library / Internet Archive); How many words do we read per minute? A review and meta-analysis of reading rate (Marc Brysbaert, Journal of Memory and Language 109 (2019)).